The Realme 9 sports a 6.4-inch 90Hz Super AMOLED Display with a 360Hz touch sampling rate, in-display fingerprint sensor, and 1000 nits of peak brightness. It is powered by the Snapdragon 680 SoC which is paired with up to 8GB of RAM and 128GB of UFS 2.2 storage which is expandable up to 256GB using a microSD card.
The handset comes with the world’s first 108MP Samsung ISOCELL HM6 sensor, paired with a 2MP 4cm Macro camera and an 8MP 120-degree ultrawide angle sensor. The device weighs 178 grams with 7.9mm of thickness. There’s a 16MP selfie sensor on the front.
It also comes with a 3.5mm Headphone jack. The device is backed by a 5000mAh battery with 33W fast charging. Connectivity options include 4G LTE, Bluetooth 5.1, Wi-Fi and GPS
Status | Launched |
Launch Date | 07 April, 2022 |
Price (₹) | 17,999 |
Memory Variants | 6/128 GB, 8/128 GB |
Colour Options | Stargaze White, Meteor Black, Sunburst Gold |
Weight (grams) | 187 |
Front Protection Glass | Unknown |
Device Back | Unknown |
Screen Size (Inches) | 6.4 |
Screen Type | Super AMOLED |
Screen Resolution | 1080 x 2400 pixels |
Screen Aspect Ratio | 20:9 |
Refresh Rate | 120 Hz |
Touch Sampling Rate | 300 Hz |
Chipset | Snapdragon 680 |
Phone RAM | 6 GB, 8 GB |
Phone RAM Type | LPDDR4x |
Storage Capacity | 128 GB |
Storage Type | UFS 2.2 |
Memory Card Slot | Yes, Dedicated Slot |
OS & UI | Android 12, Realme UI 3.0 |
Rear Camera Module | Triple |
Rear Camera Specs | 108MP ISOCELL HM6 rear camera, f/1.8 aperture, LED flash, 8MP 150-degree Ultrawide angle sensor, 2MP 4cm macro sensor, f/2.4 aperture |
Front Camera Module | Single |
Front Camera Specs | 16MP, f/2.1 aperture |
Battery Capacity (mAh) | 5000 |
Fast Charging | |
Charging Speed | 33W |
Wireless Charging | |
Reverse Charging |
Supported Networks | 5G |
SIM Slots | Triple Slot (2 SIM + Memory Card) |
Bluetooth | v5.1 |
Wi-Fi | Wi-Fi 802.11 ac (2.4GHz + 5GHz) |
USB Port | USB Type-C |
NFC Chip | |
Supported GPS | Dual Band GPS, AGPS, GLONASS |
3.5 mm Audio Jack | |
Set of Speakers | Mono |
Face Unlock | |
Fingerprint Reader | In-display (Optical) |
IR Blaster | |
Sensors | Accelerometer, E-Compass, Fingerprint, Gyroscope, Proximity, Vibration |