Xolo 8X 1000 sports a 5-inch 720p display with Asahi Dragontrail glass panel running on the company custom UI called HIVE.
Type | HD IPS, 16M colors |
Resolution | 1280 x 720 pixels |
Pixel Density | 294 ppi |
Screen Size | 5 inches |
Processor | Octa Core 1.4 GHz, Chipset: MT6592M |
Operating System | Android 4.4, Kitkat |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable | 32 GB, Micro SD card |
Rear Camera | 8 MP, Autofocus, Scene detection & tuning, High Dynamic Range (HDR), Low Light enhancement, Face recognition, Vertical & Horizontal Panorama capture, Geo tagging, Face beautification, Smile detection, Gesture detection, Voice capture, Object tracking, Live filt |
Front Camera | 2 MP |
Image Stablizer | No |
Flash | Yes, LED |
Video Recording | Yes, 1080p |
Design | Bar |
Size | 140 x 70 x 7.9 mm |
Weight | 138 grams |
Capacity | 1920 mAh, Li-On |
Type | Removable |
Talktime | 11 hrs |
Standby Time | 352 hrs |
Radio | Yes |
Media Player | Yes, MP3, AMR-NB, WAV, AAC |
Network | 2G, GSM:900/1800 |
GSM/CDMA | GSM |
Bluetooth | 4.0 |
WiFi | Yes, Wi-Fi 802.11 b/g/n |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro, 2.0 |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual, GSM + GSM |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes, Google Talk, Twitter, Facebook chat, YouTube, Gmail, Google Search, WhatsApp, Calendar, Calculator, Clock |
Warrenty | 1 Year |
Keypad | Touchscreen, Capacitive with multi-touch upto 5 fingers, Corning Gorilla Glass, and Asahi Dragon Trail Glass |