Type | Full HD+, 19:9 2.5D curved glass display |
Resolution | 2280 x 1080 pixels |
Pixel Density | 403 ppi |
Screen Size | 6.26 inches |
Processor | Octa Core 1.8 GHz, Qualcomm Snapdragon 636, Adreno 509 GPU |
Operating System | Android 9.0, Pie |
RAM | 4 GB |
Internal Memory | 64 GB |
Expandable | 256 GB, MicroSD |
Rear Camera | 12MP + 5MP, Dual Rear camera: 12MP + 5MP, 12MP rear camera with dual-tone LED Flash, f/1.9 aperture, 1.4?m pixel size, Dual PD focus, EIS, secondary 5MP camera |
Front Camera | 20MP + 2MP, 20MP front-facing camera with Sony IMX376 sensor, f/2.0 aperture, secondary 2MP camera |
Image Stablizer | No |
Flash | Yes, LED FLash |
Video Recording | Yes, 2160p@30fps |
Design | Bar |
Size | 157.9 x 76.4 x 8.2 mm |
Capacity | 4000 mAh, with Qualcomm Quick Charge 3.0 |
Type | Non Removable |
Radio | Yes |
Media Player | Yes, MP3/WAV/eAAC+/Flac |
Video Player | Yes, MP4/H.265 |
Network | 2G, GSM: B2/3/5/8, WCDMA: B1/2/5/8, LTE FDD: B1/3/5, LTT TDD: B40/41 |
GSM/CDMA | GSM |
Bluetooth | 5.0, A2DP, LE |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro, USB 2.0 |
HDMI | No |
Headphone Connector | 3.5 mm, Active noise cancellation with dedicated mic |
SIM | Dual, Hybrid Slot |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes, Google Search, Maps, Gmail, YouTube, Calendar |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen, Capacitive with Multitouch |
Water Proof | No |