Redmi 9 Prime features a 6.53-inch Full HD+ IPS display with a screen resolution of 2340 x 1080 pixels, 19.5:9 aspect ratio, a dew-drop notch, 394 PPI, 70 per cent NTSC color gamut, and 400 nits brightness. The smartphone is powered by a MediaTek Helio G80 Processor along with Mali-G52 GPU.
The phone comes with up to 4GB of RAM and up to 128GB of internal storage. On the camera front, it features quad-camera setup with a combination of 13-megapixel primary lens with f/2.2 aperture, LED flash, 8-megapixel 118° ultra-wide-angle lens with f/2.2 aperture, 2-megapixel depth sensor and a 5-megapixel Macro lens with f/2.4 aperture. For the front, there is an 8-megapixel selfie shooter with f/2.0 aperture.
The phone runs on MIUI 11, which is based on Android 10 operating system. The phone is loaded with a 5020mAh battery and it comes with 18W fast charging support. Connectivity features are dual SIM, 4G VoLTE, Bluetooth 5.0, Wi-Fi 802.11 ac (2.4GHz + 5GHz), GPS, 3.5mm Headphone jack and USB Type-C. The phone measures 163.32 x 77.01 x 9.1 mm and weighs 198 grams.
Type | Full HD+, 19.5:9 aspect ratio, 400nits brightness, Gorilla Glass 3 protection, and a dew-drop notch |
Resolution | 2340 x 1080 pixels |
Pixel Density | 394 ppi |
Screen Size | 6.53 inches |
Processor | Octa Core 2 GHz, MediaTek Helio G80 12nm processor with up to 1000MHz ARM Mali-G52 2EEMC2 GPU |
Operating System | Android 10, MIUI 11, upgradable to MIUI 12 |
RAM | 4 GB |
Internal Memory | 64 GB |
Expandable | 512 GB, MicroSD |
Rear Camera | 13MP + 8MP + 2MP + 5MP, Quad Camera - 13MP rear camera with f/2.2 aperture, LED flash, 8MP 118 degree ultra-wide angle lens with f/2.2 aperture, 2MP depth and 5MP 4cm macro camera with f/2.4 aperture |
Front Camera | 8 MP, with f/2.0 aperture |
Image Stablizer | No |
Flash | Yes, LED FLash |
Video Recording | Yes |
Design | Bar |
Size | 163.32 x 77.01 x 9.1 mm |
Weight | 198 grams |
Capacity | 5020 mAh, with 18W fast charging |
Type | Non Removable |
Radio | Yes |
Media Player | Yes, MP3/WAV/eAAC+/Flac |
Video Player | Yes, MP4/H.265 |
Network | 2G |
GSM/CDMA | GSM |
Bluetooth | 5.0, A2DP, LE |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS, NavIC |
USB | Type-C, 2.0, Type-C 1.0 reversible connector |
HDMI | No |
Headphone Connector | 3.5 mm, Active noise cancellation with dedicated mic |
SIM | Dual |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes, Google Search, Maps, Gmail, YouTube, Calendar |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen, Capacitive with Multitouch |
Water Proof | No |