Redmi 9 comes with a 6.53-inch HD+ display with 720×1600 pixels resolution with 400 nits brightness, 70% NTSC colour gamut. The phone is powered by an octa-core MediaTek Helio G35 SoC, paired with 4GB RAM. There are 64GB and 128GB of onboard storage options with external storage of up to 512GB via a microSD card card slot.
For the camera, the Redmi 9 is equipped with a dual rear camera setup with a 13-megapixel primary sensor with an f/2.2 lens and a 2-megapixel secondary sensor with an f/2.4 lens. The front camera features a 5-megapixel selfie camera sensor with f/2.2 lens at the front.
Redmi 9 runs Android 10 with MIUI 12 on top. With this, the phone will be the first device in India to come with MIUI 12 out of the box. It packs a 5,000mAh battery with 10W charging support. The phone has a rear-mounted fingerprint scanner.
Type | HD+, 20:9 IPS LCD Dot Drop screen with 400 nits brightness, 70% NTSC colour gamut |
Resolution | 720 X 1600 pixels |
Screen Size | 6.53 inches |
Processor | Octa Core 2.3 GHz, MediaTek Helio G35 processor with IMG PowerVR GE8320 GPU |
Operating System | Android 10, MIUI 12 |
RAM | 4 GB |
Internal Memory | 128 GB |
Expandable | 512 GB, MicroSD |
Rear Camera | 13MP + 2MP, Dual camera: 13-megapixel primary sensor with an f/2.2 lens and a 2-megapixel secondary sensor with an f/2.4 lens |
Front Camera | 5 MP, with f/2.2 lens |
Image Stablizer | No |
Flash | Yes, LED FLash |
Video Recording | Yes |
Design | Bar |
Weight | 196 grams |
Capacity | 5000 mAh, with 10w charging |
Type | Non Removable |
Radio | Yes |
Media Player | Yes, MP3/WAV/eAAC+/Flac |
Video Player | Yes, MP4/H.265 |
Network | 2G |
GSM/CDMA | GSM |
Bluetooth | 5.0, A2DP, LE |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS, NavIC |
USB | Micro |
HDMI | No |
Headphone Connector | 3.5 mm, Active noise cancellation with dedicated mic |
SIM | Dual |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes, Google Search, Maps, Gmail, YouTube, Calendar |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen, Capacitive with Multitouch |
Water Proof | No |