Xiaomi Redmi 6 features a 5.45-inch display that supports HD+ resolution of 720 x 1440 pixels along with support for 18:9 aspect ratio. It is powered by a 2GHz Octa-Core MediaTek Helio P22 processor with 3GB of RAM and 32GB of internal storage. The smartphone also has an option to expand the memory up to 256GB via microSD card.
The smartphone runs on Android 8.1 Oreo operating system and is backed up by a 3000mAh battery with support for 5W charging. For the camera, the Redmi 6 Pro has dual rear camera setup with combination of 12-megapixel primary sensor and a 5-megapixel secondary sensor with f/2.2 aperture, 1.25-micron pixels. There is a 5-megapixel front camera with f/2.2 aperture, 1.12-micron pixels and AI beautification capabilities.
Connectivity options include 4G VoLTE, Wi-Fi 802.11 b/g/n, Bluetooth v4.2, GPS/ A-GPS, GLONASS, 3.5mm Headphone jack and micro-USB. The smartphone measures 147.5×71.5×8.3mm and the weight is 146 grams. The Redmi 6 comes in Black, Blue, Gold and Rose Gold colours.
Type | HD+ |
Resolution | 1440 x 720 pixels |
Pixel Density | 295 ppi |
Screen Size | 5.45 inches |
Processor | Octa Core 2 GHz, MediaTek Helio P22 |
Operating System | Android 9.0, Pie with MIUI 10 |
RAM | 3 GB |
Internal Memory | 32 GB |
Expandable | 256 GB, Dedicated micro SD card Slot |
Rear Camera | 12MP + 5MP, Dual Camera: AI portrait mode, AI beauty |
Front Camera | 5 MP, AI beauty |
Image Stablizer | No |
Flash | Yes, LED |
Video Recording | Yes, 1080p@30fps |
Design | Bar |
Size | 147.4 x 71.4 x 8.3 mm |
Weight | 146 grams |
Capacity | 3000 mAh |
Type | Non Removable |
Radio | Yes |
Media Player | Yes, MP3/WAV/eAAC+/FLAC player |
Video Player | Yes, XviD/MP4/H.264 player |
Network | 2G, 2G: GSM 850 / 900 / 1800 / 1900, CDMA 800 & TD-SCDMA, 3G: HSDPA 850 / 900 / 1900 / 2100, 4G: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
GSM/CDMA | GSM |
Bluetooth | 4.2 |
WiFi | Yes |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen, Capacitive with multitouch |
Water Proof | No |