The Vivo X60t Pro+ sports a 6.56-inch Full HD+ 19.8:9 AMOLED Display with a Resolution of 2376 x 1080 pixels. You also get HDR10+ support, 120Hz refresh rate, up to 1300 nits brightness. It also has an under-display fingerprint scanner.
The device is powered by a Snapdragon 888 5nm Processor paired with upto 12GB of LPDDR5 RAM and 256GB of UFS 3.1 storage. On the software front, it runs on Vivo’s OriginOS 1.0 based on Android 11.
The smartphone packs four rear cameras. These include a 50MP f/1.57 Samsung GN1 primary sensor, a 4-megapixel Sony IMX598 ultra-wide lens with micro-gimbal OIS, a 12-megapixel telephoto lens, and an 8-megapixel telephoto periscope lens. On the front, it has a 32 MP camera with an f/2.45 aperture.
A 4200mAh battery backs the device with 55W flash charge support. Connectivity options include dual SIM, 5G, Bluetooth 5.2, Wi-Fi 802.11ax, GPS, NFC, and USB-C for charging.
Status | Coming Soon |
Memory Variants | 8/128 GB, 12/256 GB |
Colour Options | Classic Orange, Dark Blue |
Dimensions [L x W x D] | 158.6 x 73.4 x 9.1 mm |
Weight (grams) | 191 |
Front Protection Glass | Some Glass |
Device Back | Unknown |
Screen Size (Inches) | 6.56 |
Screen Type | AMOLED |
Screen Resolution | 2376 x 1080 pixels |
Screen Aspect Ratio | 18:9 |
Refresh Rate | 120 Hz |
Touch Sampling Rate | 90 Hz |
Pixel Density (PPI) | 398 |
Chipset | Qualcomm Snapdragon 888 |
Processor Config | 1 x 2.84GHz (Cortex-X1), 3 x 2.4GHz (Cortex-A78), 4 x 1.8GHz (Cortex-A55) |
Phone GPU | Adreno 660 |
Phone RAM | 8 GB, 12 GB |
Phone RAM Type | LPDDR5 |
Storage Capacity | 128 GB, 256 GB |
Storage Type | UFS 3.1 |
OS & UI | OriginOS 1.0, Android 11 |
Rear Camera Module | Quad |
Rear Camera Specs | 50MP f/1.6 wide primary camera, PDAF, Laser AF, OIS, 8MP f/3.4 periscope telephoto, 12MP f/2.0 telephoto, 48MP 114-degree ultra-wide angle sensor |
Rear Camera Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Front Camera Module | Single |
Front Camera Specs | 32MP f/2.5 wide angle sensor |
Front Camera Features | HDR |
Battery Capacity (mAh) | 4200mAh |
Fast Charging | |
Charging Speed | 55W |
Wireless Charging | |
Reverse Charging |
Supported Networks | 5G |
SIM Slots | Dual (nano) |
Bluetooth | v5.2 |
Wi-Fi | Wi-Fi 6 |
USB Port | USB Type-C |
NFC Chip | |
Supported GPS | Dual Band GPS, AGPS, GLONASS, NavIC |
3.5 mm Audio Jack | |
Set of Speakers | Stereo |
Face Unlock | |
Fingerprint Reader | In-display (Optical) |
IR Blaster | |
Sensors | Accelerometer, E-Compass, Fingerprint, Gyroscope, Proximity, Vibration |