The Vivo X60 Pro+ sports a 6.56-inch Full HD+ 19.8:9 E3 AMOLED Display with a Resolution of 2376 x 1080 pixels, HDR10+ support, 120Hz refresh rate, 240Hz touch response and up to 1300 nits brightness. It also has an under-display fingerprint scanner.
The device is powered by Snapdragon 888 5nm Processor paired with upto 12GB of RAM and 256GB of storage. On the software front, it runs on Vivo’s newest OriginOS 1.0 based on Android 11.
The Vivo X60 Pro+ packs four rear cameras with Zeiss optics lenses that includes a 48MP primary camera with Sony IMX598 sensor, a 114° ultrawide angle, and 4-axis OIS. Other cameras include a 50MP Samsung GN1 with an f/1.57 Aperture and a 1/1.3” large sensor size, 32MP f/2.08 portrait camera with a 50mm focal length and an 8MP periscope camera with f/3.4 aperture, OIS, 5x optical zoom, 60x digital zoom, 4K HDR10+ and 8K video recording. On the front, it has a 32MP camera with f/2.45 aperture. The front and back camera lens are coated with nanocrystalline structure coating.
The device is backed by a 4200mAh battery with 55W flash charge support.
Type | AMOLED, 19.8:9 E3 AMOLED 120Hz curved HDR10+ display with up to 1300 nits brightness |
Resolution | 2376 x 1080 pixels |
Screen Size | 6.56 inches |
Processor | Octa core 2.8 GHz, Snapdragon 888, Adreno 660 GPU |
Operating System | Android 11, based on OriginOS 1.0 |
RAM | 12 GB |
Internal Memory | 256 GB, UFS 3.1 Storage |
Expandable | No |
Rear Camera | 48MP + 50MP + 32MP + 8MP, Quad Camera: 48MP primary camera with Sony IMX598 sensor, a 114° ultrawide angle, and 4-axis OIS. Other cameras include a 50MP Samsung GN1 with an f/1.57 aperture and a 1/1.3” large sensor size, 32MP f/2.08 portrait camera with a 50mm focal length and an 8MP periscope camera with f/3.4 aperture, OIS, 5x optical zoom, 60x digital zoom, 4K HDR10+ and 8K video recording. |
Front Camera | 32MP, with f/2.45 aperture |
Image Stablizer | Yes, OIS |
Flash | Yes |
Video Recording | Yes, 4K@30fps, 1080p@30fps |
Design | Bar |
Capacity | 4200 mAh, with 55W fast charging |
Type | Non Removable |
Media Player | Yes |
Video Player | Yes |
Network | 3G |
GSM/CDMA | GSM & CDMA |
Bluetooth | 5.1 |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Type-C |
Headphone Connector | No |
SIM | Dual |
NFC | Yes |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Keypad | Touchscreen |