Vivo X50 features a 6.56-inch Full HD+ AMOLED Display with a screen resolution of 2376 x 1080 pixels along with 90Hz refresh rate, 105 per cent NTSC colour gamut, DCI-P3 and up to 1300nits brightness. The smartphone is powered by the latest Qualcomm Snapdragon 765 Processor along with Adreno 620 GPU. It is backed by up to 8GB of RAM and up to 256GB of internal storage.
On the camera front, the Vivo X50 Pro is loaded with a quad-camera setup with a combination of 48-megapixel primary lens with four-axis OIS, 8-megapixel Wide-Angle lens with 120-degree FoV, 13-megapixel portrait lens and a 5-megapixel Macro lens with f/2.48 aperture. For the front, there is a 32-megapixel selfie shooter with f/2.48 aperture.
The Vivo X50 is loaded with a 4200mAh battery with 33W Fast charging support. On the connectivity front, it supports 5G SA/ NSA, Dual 4G VoLTE, Wi-Fi 802.11 ac (2.4GHz + 5GHz), Bluetooth 5.1, GPS, GLONASS, Beidou, NFC, USB Type-C and Dual-SIM support. The phone measures 159.54 x 75.39 x 7.55 mm and weighs 174.5 grams.
Type | Full HD+, 20:9 Super AMOLED screen with 90Hz refresh rate, 105 per cent NTSC colour gamut, DCI-P3 and up to 1300nits brightness. |
Resolution | 2400 x 1080 pixels |
Screen Size | 6.56 inches |
Processor | Octa Core 2.3 GHz, Qualcomm Snapdragon 765G 5G processor, Adreno 620 GPU |
Operating System | Android 10, FunTouch OS 10.1 |
RAM | 8 GB |
Internal Memory | 128 GB |
Rear Camera | 48MP + 8MP + 13MP + 5MP, Quad Camera: 48-megapixel primary lens with four-axis OIS, 8-megapixel wide-angle lens with 120-degree FoV, 13-megapixel portrait lens and a 5-megapixel macro lens with f/2.48 aperture |
Front Camera | 32MP |
Image Stablizer | No |
Flash | Yes, LED flash |
Video Recording | Yes |
Design | Bar |
Size | 159.54 x 75.39 x 7.55 mm |
Weight | 175 grams |
Capacity | 4200 mAh, 33W fast wired charging |
Type | Non Removable |
Radio | No |
Media Player | Yes, MP3/WAV/eAAC+/FLAC player |
Video Player | Yes, MP4/H.264 player |
Network | 2G |
GSM/CDMA | GSM |
Bluetooth | 5.0, A2DP, LE |
WiFi | Yes, WiFi 802.11 ac (2.4GHz + 5GHz) |
Internet | EDGE |
GPS | With A-GPS |
USB | Type-C |
HDMI | No |
Headphone Connector | 3.5 mm, Dolby Atmos |
SIM | Dual |
NFC | Yes |
DLNA | No |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen |
Water Proof | No |