Type | FHD IPS, IPS LCD capacitive touchscreen, 16M colors |
Resolution | 2280 x 1080 pixels, aspect ratio 19:9 |
Screen Size | 6.3 inches, bezel-less smartphone with Apple iPhone X-like notch |
Processor | Octa Core 2.2 GHz, Snapdragon 660 with Adreno 512 GPU |
Operating System | Android 8.1, Oreo, Funtouch OS 4.0 |
RAM | 6 GB |
Internal Memory | 64 GB |
Expandable | 256 GB, via Micro SD card |
Rear Camera | 13MP + 2MP, Dual: 13MP rear camera with LED flash, f/2.2 aperture, secondary 2MP camera |
Front Camera | 12 MP |
Image Stablizer | No |
Flash | Yes, LED flash |
Video Recording | Yes, 2160p@30fps, 1080p@30fps |
Design | Bar |
Size | 154.81 x 75.03 x 7.89 mm |
Weight | 150 grams |
Capacity | 3260 mAh, Li-Ion |
Type | Non Removable |
Radio | Yes |
Media Player | Yes, MP3/ WMA/AAC/AAC+/WAV/AC3/AAC-LC, AMR-NB, WMA, WAV |
Video Player | Yes, DivX, WMV, MP4, H.264/H.263 |
Network | 2G, GSM: Band B2/3/5/8; WCDMA: Band B1/5/8; 4G FDD-LTE: Band B1/3/5; 4G TDD-LTE: Band B40/41 |
GSM/CDMA | GSM |
Bluetooth | 4.0, A2DP, LE |
WiFi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct, DLNA, hotspot |
Internet | EDGE |
GPS | With A-GPS, BDS |
USB | Micro, USB 2.0, USB On-The-Go |
HDMI | No |
Headphone Connector | 3.5 mm, Active noise cancellation with dedicated mic |
SIM | Dual, Nano-SIM, dual stand-by |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes, WhatsApp, Facebook, Google Play Store, Google, Chrome, Gmail, Maps, YouTube, Drive |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen |
Water Proof | No |