The V23 Pro 5G sports a 6.56-inch full-HD+ (1,080 x 2,376 pixels) AMOLED Display with a 19.8:9 aspect ratio, a 91.39 percent screen-to-body ratio, 90Hz refresh rate, 240Hz sampling rate, and 398 ppi pixel density. The device is powered by an octa-core MediaTek Dimensity 1200 SoC, along with up to 12GB of LPDDR4x RAM and 256GB of UFS 3.1 storage.
There is a 108-megapixel primary sensor with an f/1.8 lens, an 8-megapixel secondary sensor with an f/2.2 lens, and a 2-megapixel macro camera with f/2.4 lens. On the front, the Pro model comes with a 50-megapixel primary sensor with an f/2.0 lens, and an 8-megapixel sensor coupled with f/2.28 ultra-wide angle lens for selfies.
It packs a 4,300mAh battery that supports 44W Flash Charge fast charging. In addition, there is an in-display fingerprint sensor, and face unlock for biometric authentication. Connectivity options include 5G, 4G LTE, Wi-Fi, Bluetooth v5.2, GPS/ A-GPS, USB Type-C, and NFC.
Status | Launched |
Launch Date | 05 January, 2022 |
Price (₹) | 34990 |
Memory Variants | 8/128 GB, 12/256 GB |
Colour Options | Stardust Black and Sunshine Gold |
Dimensions [L x W x D] | 159.46×73.27×7.36mm |
Weight (grams) | 171 |
Front Protection Glass | N/A |
Device Back | N/A |
Screen Size (Inches) | 6.56 Full HD+ |
Screen Type | AMOLED |
Screen Resolution | 1080 x 2376 pixels |
Screen Aspect Ratio | 20:9 |
Refresh Rate | 90 Hz |
Touch Sampling Rate | 240 Hz |
Pixel Density (PPI) | 398 |
Chipset | MediaTek Dimensity 1200 |
Phone RAM | 8 GB, 12 GB |
Phone RAM Type | LPDDR4x |
Storage Capacity | 128 GB, 256 GB |
Storage Type | UFS 3.1 |
Memory Card Slot | N/A |
OS & UI | Android 11, Funtouch OS |
Rear Camera Module | Dual |
Rear Camera Specs | 108MP rear camera with f/1.88 aperture, LED flash, 8MP ultra-wide camera with f/2.2 aperture, 2MP macro camera with f/2.4 aperture, up to 4K 60fps video recording |
Front Camera Module | Dual |
Front Camera Specs | 50MP autofocus front camera with f/2.0 aperture + 8MP 105° ultra-wide camera with f/2.28 aperture, dual-tone spotlight flash, up to 4K 60fps video recording |
Battery Capacity (mAh) | 4300 |
Fast Charging | |
Charging Speed | 44W |
Wireless Charging | |
Reverse Charging |
Supported Networks | 5G |
SIM Slots | Dual (nano) |
Bluetooth | v5.2 |
Wi-Fi | Dual-band Wi-Fi |
USB Port | USB Type-C |
NFC Chip | |
Supported GPS | Dual Band GPS, GLONASS, NavIC |
3.5 mm Audio Jack | |
Set of Speakers | Mono |
Face Unlock | |
Fingerprint Reader | In-display (Optical) |
IR Blaster | |
Sensors | Accelerometer, E-Compass, Fingerprint, Gyroscope, Proximity, Vibration |