The Vivo S10 sports a 6.44-inch AMOLED Display with a Full-HD+ resolution, 90Hz refresh rate, HDR10+, and 98% NTSC. The phone is powered by the MediaTek Deimensity 1100 Chipset paired with up to 12GB of LPDDR4x RAM and up to 256GB of UFS 3.1 storage which is expandable via microSD card up to 1TB. It also features an under-display fingerprint scanners.
The Vivo S10 5G sports a triple camera setup on the back. It has a 64-megapixel primary camera, 8-megapixel ultrawide angle shooter and a 2-megapixel macro cam.
On the front, you get a 44-megapixel selfie shooter and an 8-megapixel ultra-wide angle shooter. The phones run on OriginOS 1.0 based on Android 11.
The smartphones are backed by a 4,050mAh battery and supports 44W charging. Connectivity options include 5G, 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.2, and GPS. In addition, the phones get a Type-C port for charging.
Status | Coming Soon |
Memory Variants | 8/128 GB, 8/256 GB, 12/256 GB |
Colour Options | Limes, Velvet White, Fluorite Black, Radiant |
Dimensions [L x W x D] | 158.2 x 73.7 x 7.3 mm |
Weight (grams) | 173 |
Front Protection Glass | Some Glass |
Device Back | Unknown |
Screen Size (Inches) | 6.44 |
Screen Type | AMOLED |
Screen Resolution | 2400 x 1080 pixels |
Screen Aspect Ratio | 20:9 |
Refresh Rate | 120 Hz |
Touch Sampling Rate | 90 Hz |
Pixel Density (PPI) | 409 |
Chipset | MediaTek Dimensity 1100 |
Processor Config | 4 x 2.6 GHz Cortex-A78, 4 x 2.0 GHz Cortex-A55 |
Phone GPU | Mali-G77 MC9 |
Phone RAM | 8 GB, 12 GB |
Phone RAM Type | LPDDR4x |
Storage Capacity | 128 GB, 256 GB |
Storage Type | UFS 3.1 |
Memory Card Slot | Yes, Dedicated Slot |
OS & UI | OriginOS 1.0, Android 11 |
Rear Camera Module | Triple |
Rear Camera Specs | 64MP f/1.9 wide angle primary sensor, PDAF, 8MP f/2.2 120-degree ultra-wide sensor, 2MP f/2.4 macro sensor |
Rear Camera Features | Night scene, portrait, High-resolution, panoramic, dynamic photos, slow motion |
Front Camera Module | Dual |
Front Camera Specs | 44MP f/2.0 wide angle, 8MP f/2.3 105-degree ultra-wide |
Front Camera Features | HDR |
Battery Capacity (mAh) | 4050mAh |
Fast Charging | |
Charging Speed | 44W |
Wireless Charging | |
Reverse Charging |
Supported Networks | 5G |
SIM Slots | Dual (nano) |
Bluetooth | v5.2 |
Wi-Fi | Dual-band Wi-Fi |
USB Port | USB Type-C |
NFC Chip | |
Supported GPS | Dual Band GPS, AGPS, GLONASS, NavIC |
3.5 mm Audio Jack | |
Set of Speakers | Mono |
Face Unlock | |
Fingerprint Reader | In-display (Optical) |
IR Blaster | |
Sensors | Accelerometer, E-Compass, Fingerprint, Gyroscope, Proximity, Vibration |