The Vivo NEX 3 features a 6.89-inch Full HD+ AMOLED Display with 1080 X 2256 pixels resolution, 100% P3 wide color gamut, HDR10, 800 nit brightness and 99.6 per cent screen-to-body ratio. The highlight of the phone’s design is its Waterfall Display which curves right into the area where the power and volume control buttons are usually placed.
The phone is powered by octa-core Snapdragon 855 Plus 7nm Processor with Adreno 640 GPU coupled with 12GB RAM and 512GB (UFS 3.0) internal storage. For the camera, the phone has a triple rear cameras with a 64-megapixel main sensor with 1/1.72″ Samsung GW1 sensor, 0.8μm pixel size, f/1.7 aperture, LED flash, 13-megapixel 120-degree ultra-wide lens, a 13-megapixel telephoto lens with 2x Optical Zoom and 20x digital zoom.
For the front, the phone has a pop up the 16-megapixel sensor with f/2.0 aperture. It is fueled by 4500mAh battery with support for 44W Superfast Flash Charge via USB Type-C. The phone has Vivo’s AI voice assistant Jovi and runs FunTouch OS 9.1 based on Android 9 Pie.
Type | Full HD+, AMOLED display with 100% P3 wide color gamut, HDR10, 800 nit brightness |
Resolution | 1080 × 2256 pixels |
Screen Size | 6.8 inches |
Processor | Octa Core 2.96 GHz, Snapdragon 855 Plus processor, Adreno 640 GPU |
Operating System | Android 9.0, Pie, Funtouch OS 9.1 |
RAM | 8 GB |
Internal Memory | 128 GB |
Expandable | Yes |
Rear Camera | 64MP + 13MP + 13MP, Triple rear camera - 64MP rear camera with 1/1.72 inch Samsung GW1 sensor, 0.8 micron pixel size, f/1.7 aperture, LED flash, 13MP 120-degree ultra-wide lens, 13MP telephoto lens for 2x optical zoom, 10x digital zoom |
Front Camera | 16 MP, Pop-up selfie camera with f/2.0 aperture |
Image Stablizer | No |
Flash | Yes, LED flash |
Video Recording | Yes |
Design | Bar |
Size | 167.44 x 76.18 x 9.4mm |
Weight | 218 grams |
Capacity | 4500 mAh, with 44W ultra fast charging |
Type | Non Removable |
Radio | No |
Media Player | Yes, MP3/WAV/eAAC+/FLAC player |
Video Player | Yes, MP4/H.264 player |
Network | 2G |
GSM/CDMA | GSM |
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Type-C, Type-C 1.0 reversible connector, USB On-The-Go |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual |
NFC | Yes |
DLNA | No |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen |
Water Proof | No |