Type | TFT-LCD, 256K colors |
Resolution | 320 x 480 pixels |
Pixel Density | 176 ppi |
Screen Size | 3.27 |
Processor | Dual Core 1 GHz, Cortex-A5 |
Operating System | Android 4.1.2, Jelly Bean |
RAM | 768 MB |
Internal Memory | 4 GB |
Expandable | 64 GB, Card Slot: microSD |
Rear Camera | 3.15 MP, 2048x1536 pixels |
Front Camera | No |
Flash | No |
Video Recording | Yes, VGA@24fps |
Design | Bar |
Size | 109.4 x 58.6 x 12.5 mm |
Weight | 112 grams |
Capacity | 1300 mAh, Li-Ion |
Type | Removable |
Talktime | 6.6 hrs |
Standby Time | 250 hrs |
Radio | Yes, with FM recording |
Media Player | Yes, AAC, AAC+, AMR, eAAC+, I-Melody, MIDI, MMF, MP3, SP-Midi |
Video Player | Yes, MP4, WMV, H.264, H.263 |
Network | 2G, GSM 850 / 900 / 1800 / 1900 |
GSM/CDMA | GSM |
Bluetooth | 3.0, with A2DP |
WiFi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro, 2.0 |
Headphone Connector | 3.5 mm |
SIM | Dual, Mini-SIM, dual stand-by |
Sensors | |
Built in Applications | Yes, Organizer, Image/video editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa |
Warrenty | 1 Year |
Keypad | Touchscreen, Capacitive |