Type | Super AMOLED, 16M colors |
Resolution | 1440 x 2560 pixels |
Pixel Density | 534 ppi |
Screen Size | 5.5 inches |
Processor | Octa Core 2.3 GHz, Exynos 8890 (2.3GHz quad-core + 1.6GHz quad-core) |
Operating System | Android 6.0, Marshmallow |
RAM | 4 GB |
Internal Memory | 32 GB |
Expandable | 200 GB |
Rear Camera | 12 MP, 1/2.6 sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama, f/1.7, phase detection autofocus |
Front Camera | 5 MP, 1080p@30fps, dual video call, Auto HDR |
Image Stablizer | Yes, Optical |
Flash | Yes, LED |
Video Recording | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec |
Design | Bar |
Size | 150.9 x 72.6 x 7.7 mm |
Weight | 157 grams |
Capacity | 3600 mAh |
Type | Non Removable |
Radio | Yes |
Media Player | Yes, MP3, AMR-NB, AMR-WB, AAC, AAC+, eAAC+, WMA, Vorbis, FLAC, OPUS |
Video Player | Yes, MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM, VP9 |
Network | 2G, GSM 850, GSM 900, GSM 1800, GSM 1900 |
GSM/CDMA | GSM |
Bluetooth | 4.2, A2DP, LE, apt-X |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro |
HDMI | MHL |
Headphone Connector | 3.5 mm |
SIM | Single, Nano-SIM |
NFC | Yes |
DLNA | No |
Sensors | |
Built in Applications | Yes, Chrome, Drive, Photos, Gmail, Google, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie & TV, Play Music, Play Store, Voice Search, YouTube |
Warrenty | 1 Year |
Dustproof | Yes, over 1.5 meter |
Water Resistant | Yes, over 30 minutes |
Keypad | Touchscreen, Capacitive with multitouch, Corning Gorilla Glass 5, TouchWiz UI |