Type | Super AMOLED, 16M colors |
Resolution | 1440 x 2560 pixels |
Pixel Density | 577 ppi |
Screen Size | 5.1 inches |
Processor | Octa Core 2.3 GHz, Exynos 8890 (2.3GHz quad-core + 1.6GHz quad-core) |
Operating System | Android 6.0, Marshmallow |
RAM | 4 GB |
Internal Memory | 32 GB |
Expandable | 200 GB |
Rear Camera | 12 MP, 1/2.6 sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama, f/1.7, phase detection autofocus |
Front Camera | 5 MP, f/1.7, dual video call, Auto HDR |
Image Stablizer | Yes |
Flash | Yes, LED |
Video Recording | Yes |
Design | Bar |
Size | 142.4 x 69.6 x 7.9 mm |
Weight | 152 grams |
Capacity | 3000 mAh, Li-On |
Type | Non Removable |
Radio | Yes |
Media Player | Yes, WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ |
Video Player | Yes, 3GP, MP4, FLV, WMV, xVID, AVI, H.264, H.265 |
Network | 2G, GSM 850, GSM 900, GSM 1800, GSM 1900 |
GSM/CDMA | GSM |
Bluetooth | 4.2, A2DP, LE, apt-X |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro, 2.0 |
HDMI | MHL |
Headphone Connector | 3.5 mm |
SIM | Single, Nano-SIM |
NFC | Yes |
DLNA | No |
Sensors | |
Built in Applications | Yes, Chrome, Drive, Photos, Gmail, Google, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie & TV, Play Music, Play Store, Voice Search, YouTube |
Warrenty | 1 Year |
Dustproof | Yes, over 1.5 meter |
Water Resistant | Yes, over 30 minutes |
Keypad | Touchscreen, Capacitive with multitouch, Corning Gorilla Glass 5 back panel, TouchWiz UI |