Type | HD IPS, Metal body |
Resolution | 720 x 1280 pixels |
Pixel Density | 294 ppi |
Screen Size | 5 inches |
Processor | Quad Core 1.4 GHz |
Operating System | Android 6.0, Marshmallow |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable | 256 GB, Micro SD card |
Rear Camera | 13 MP, Autofocus, Voice Capture, Face Beauty, HDR, Scene Modes, Smile detection, Face Detection, Self timer, Touch focus, Gesture Shot, Makeup Effects, F1.9 Aperture, Pro Mode |
Front Camera | 5 MP |
Image Stablizer | Yes |
Flash | Yes, LED flash |
Video Recording | Yes |
Design | Bar |
Size | 142.8 x 69.5 x 8.1 mm |
Weight | 143 grams |
Capacity | 2400 mAh, Li-Ion |
Type | Removable |
Media Player | Yes, MP3/WAV/WMA/eAAC+/FLAC |
Video Player | Yes, MP4/WMV/H.264 |
Network | 2G, GSM 850, GSM 900, GSM 1800, GSM 1900 |
GSM/CDMA | GSM |
Bluetooth | 4.1 |
WiFi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Internet | EDGE |
GPS | Yes |
USB | Micro, 2.0 |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes, Google Talk, Twitter, Facebook chat, YouTube, Gmail, Google Search, Google+, WhatsApp |
Warrenty | 1 Year |
Keypad | Touchscreen, Capacitive Multipoint-Touch |