Type | TFT-LCD, WVGA display, 16M colors |
Resolution | 480 x 800 pixels |
Pixel Density | 187 ppi |
Screen Size | 5 inches |
Processor | Dual Core 1.2 GHz, Cortex-A9 |
Operating System | Android 4.1.2, Jelly Bean |
RAM | 1 GB |
Internal Memory | 8 GB |
Expandable | 64 GB, MicroSD card slot |
Rear Camera | 8 MP, 3264x2448 pixels, Geo-tagging, touch focus, face and smile detection |
Front Camera | 2 MP |
Image Stablizer | Yes |
Flash | Yes, LED |
Video Recording | Yes, 1080p@30fps, stereo sound rec |
Design | Bar |
Size | 143.5 x 76.9 x 9.6 mm, 5.65 x 3.03 x 0.38 in |
Weight | 162 grams |
Capacity | 2100 mAh, Li-Ion |
Type | Removable |
Talktime | 10.2 hrs |
Standby Time | 440 hrs |
Radio | Yes, Stereo FM radio with RDS |
Media Player | Yes, MP3/WAV/eAAC+/AC3/FLAC |
Video Player | Yes, MP4/WMV/H.264/H.263 |
Network | 2G, GSM 850 / 900 / 1800 / 1900 |
GSM/CDMA | GSM |
Bluetooth | 4.0, with A2DP, LE, EDR |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro, 2.0 |
Headphone Connector | 3.5 mm |
SIM | Single, Mini-SIM |
DLNA | Yes |
Sensors | |
Built in Applications | Yes, Organizer, Image/video editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo/dial/commands, Predictive text input |
Warrenty | 1 Year |
Keypad | Touchscreen, Capacitive with Multitouch, TouchWiz UI |