Samsung Galaxy Fold has two screens, a 4.6-inch HD+ Super AMOLED (21:9) cover display on the front with 840×1960 pixels Resolution and a 7.3-inch QXGA+ Dynamic AMOLED tablet screen with 4.2:3 aspect ratio when the phone is unfolded with 1536×2152 pixels resolution. There are a total of six cameras on the phone including three on the back (when folded in phone mode), one in front (also in phone mode), and two inside (in tablet mode). It has a side-mounted fingerprint sensor.
The smartphone is powered by a 7nm octa-core Processor and it includes 12GB of RAM and 512GB of inbuilt storage (UFS 3.0), though there is no storage expandability. There are two batteries that are placed on two sides of the phone which amount to a total of 4,380mAh.
Type | Quad HD+, Dyanamic AMOLED, Cover Display: 4.6-inches HD+ Super AMOLED (21:9 aspect ratio) |
Resolution | 2152 x 1536 pixels |
Screen Size | 7.3 inches |
Processor | Octa core 2.7GHz, Qualcomm Snapdragon 855 processor, Adreno 640 GPU |
Operating System | Android 9.0, Pie, One UI |
RAM | 12 GB |
Internal Memory | 512GB |
Expandable | No |
Rear Camera | 12MP + 12MP + 16MP, Triple Primary Cameras: Triple Primary Cameras: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55 inch, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6 inch, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide) |
Front Camera | 10MP + 8MP, Dual Front Camera: 10MP Dual Pixel front-facing camera with 80° wide-angle lens, f/1.9 aperture, secondary 8MP depth sensor with f/2.2 aperture; Cover Camera: 10 MP, f/2.2 aperture, Cover camera: 10 MP, f/2.2 |
Image Stablizer | Yes |
Flash | Yes |
Video Recording | Yes, 2160p@30fps, 1080p@30fps |
Design | Bar |
Weight | 263 grams |
Capacity | 4380mAh, with fast Charging both on wired and wireless (WPC and PMA) charging, Wireless PowerShare |
Type | Non Removable |
Radio | No |
Media Player | Yes |
Video Player | Yes |
Network | 2G |
GSM/CDMA | GSM |
Bluetooth | 5.0, A2DP, LE, aptX |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS, BDS, GALILEO |
USB | Type-C, 3.1, Type-C 1.0 reversible connector |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual |
NFC | Yes |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | Yes |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen |
Water Proof | Yes |