Type | TFT-LCD, 16M colors |
Resolution | 320 x 480 pixels |
Pixel Density | 165 ppi |
Screen Size | 3.5 inches |
Processor | Single Core 800 MHz, Qualcomm MSM 7627 Turbo + ESC6270 |
Operating System | Android 2.3, Gingerbread |
RAM | 768 MB |
Internal Memory | 2 GB |
Expandable | 32 GB, MicroSD |
Rear Camera | 3.15 MP, 2048x1536 pixels, Auto Focus, Digital Zoom, Single Shot, Continuous shots, Smile Shot, Panorama |
Front Camera | No |
Image Stablizer | No |
Flash | No |
Video Recording | Yes |
Design | Bar |
Size | 112.4 x 59.9 x 12.5 mm, 4.43 x 2.36 x 0.49 in |
Weight | 125 grams |
Capacity | 1650 mAh, Li-Ion |
Type | Removable |
Talktime | 7 hrs |
Standby Time | 300 hrs |
Radio | Yes, with RDS |
Media Player | Yes, MP3, WAV, eAAC |
Video Player | Yes, MP4, H.263, H.264 |
Network | 2G, GSM 900 / 1800, CDMA 800 / 1900 |
GSM/CDMA | GSM & CDMA |
Bluetooth | 3.0, with A2DP |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro, 2.0 |
Headphone Connector | 3.5 mm |
SIM | Dual, GSM + CDMA |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes, Swype, Games, E-book, Samsung Apps, MMS Enabled, Voice Input, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa |
Warrenty | 1 Year |
Keypad | Touchscreen, Capacitive |