Razer Phone comes loaded with a 5.7-inch QHD IGZO UltraMotion display with a screen Resolution of 2560 x 1440 pixels, which is protected by Corning Gorilla Glass 3. What makes it stand out of the crowd is the new 120Hz refresh rate, meaning that users will able to enjoy smooth gaming experience with zero lag or shuttering. The smartphone is powered by the latest Qualcomm Snapdragon 835 Processor along with a massive 8GB of LPDDR4 RAM and 64GB of UFS storage, which can be further expanded up to 2TB via micro SD card slot.
Type | qHD, IGZO UltraMotion, 120Hz refresh rate, Wide Colour Gamut, Corning Gorilla Glass 3 |
Resolution | 2560 x 1440 pixels |
Pixel Density | 515 ppi |
Screen Size | 5.7 inches, 16:9 ratio |
Processor | Octa Core 2.35 GHz, Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) Qualcomm MSM8998 Snapdragon 835 with Adreno 540 |
Operating System | Android 7.1.1, upgradable to Android 8.1 Oreo |
RAM | 8 GB, LPDDR4 |
Internal Memory | 64 GB, UFS |
Expandable | 2 TB, via MicroSD card slot |
Rear Camera | 12MP + 12MP, 12-megapixel wide-angle lens with aperture f/1.75 and a 12-megapixel telephoto lens with aperture f/2.6 and it comes with dual PDAF. |
Front Camera | 8 MP, Aperture f/2.0 |
Image Stablizer | No |
Flash | Yes, dual tone LED |
Video Recording | Yes, 2160p@30fps |
Design | Bar |
Size | 158.5 x 77.7 x 8 mm |
Weight | 197 grams |
Capacity | 4000 mAh, Qualcomm Quick Charge 4.0 |
Type | Non Removable |
Radio | No |
Media Player | Yes, MP3,WAV,WMA,eAAC+,FLAC player |
Video Player | Yes, MP4,WMV,H.264 player |
Network | 2G, 2G: 850 / 900 / 1800 / 1900, 3G: HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100, 4G LTE: band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), |
GSM/CDMA | GSM |
Bluetooth | 4.2, A2DP, LE |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Type-C |
HDMI | No |
Headphone Connector | No, Type-C to 3.5 mm headphone jack adapter |
SIM | Dual |
NFC | Yes |
DLNA | No |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen, Multi-touch Capacitive |
Water Proof | No |