Type | HD+, IPS TFT, 2.5D Curved Glass |
Resolution | 1500 x 720 pixels |
Screen Size | 6.19 inches |
Processor | Octa Core 2 GHz, MediaTek Helio P22 (MT6762) 12nm processor |
Operating System | Android 8.1, Oreo |
RAM | 3 GB |
Internal Memory | 32 GB |
Expandable | 128 GB, via Micro SD card |
Rear Camera | 13MP + 2MP |
Front Camera | 8 MP, With LED flash |
Image Stablizer | No |
Flash | Yes, LED flash (Rear+Front) |
Video Recording | Yes |
Design | Bar |
Size | 157.2 x 76.25 x 8.05 mm |
Weight | 141 grams |
Capacity | 4000 mAh |
Type | Non Removable |
Radio | Yes |
Media Player | Yes |
Video Player | Yes |
Network | 2G, GSM?B2/3/5/8, WCDMA?B1/2/5/8, 4G?FDD-LTE B1/2/3/5/7/8/20/28(A+B) 4G?TDD-LTE B38/39/40/41(2535-2655MHz) |
GSM/CDMA | GSM |
Bluetooth | 5.0 |
WiFi | Yes, Wi-Fi 802.11b/g/n |
Internet | EDGE |
GPS | Yes |
USB | Micro, OTG Support |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual, Dedicated Slot |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen |
Water Proof | No |