Type | FHD IPS, 2.5D curved glass with Corning Gorilla Glass 3 protection |
Resolution | 1080 x 1920 pixels |
Screen Size | 5.2 inches |
Processor | Octa Core 1.4 GHz, Qualcomm Snapdragon 430, Adreno 505 GPU |
Operating System | Android 6.0, Marshmallow, FitHome UI |
RAM | 3 GB |
Internal Memory | 64 GB |
Expandable | 128 GB, via Micro SD card |
Rear Camera | 16 MP |
Front Camera | 8 MP, with LED flash |
Image Stablizer | No |
Flash | Yes, LED |
Video Recording | Yes |
Design | Bar |
Weight | 165 grams |
Capacity | 3000 mAh, Quick Charge 3.0 |
Type | Non Removable |
Radio | Yes, FM with RDS |
Media Player | Yes, MP3 |
Video Player | Yes, MP4 |
Network | 2G, GSM 850/900/1800/1900MHzUMTS 850/900/1900/2100MHzLTE (Band 3/5/40) with VoLTE Support |
GSM/CDMA | GSM |
Bluetooth | 4.1 |
WiFi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot, Wi-Fi Direct |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes, Google Talk, Twitter, Facebook chat, YouTube, Gmail, Google Search, Google+ |
Warrenty | 1 Year |
Keypad | Touchscreen, Capacitive with multitouch |