Oppo Reno 4 5G smartphone comes with a 6.43-inch Full HD+ AMOLED Display with a screen resolution of 2400 x 1080 pixels along with 90Hz refresh rate. The phone is powered by a Qualcomm Snapdragon 765 5G Processor along with Adreno 620 GPU. It is backed by 8GB of RAM and up to 256GB of internal storage.
On the camera front, it has a triple-camera setup with a combination of 48-megapixel primary lens, an 8-megapixel ultra-wide lens and a 2-megapixel mono lens along with laser Autofocus sensor. For the front, there is a 32-megapixel selfie shooter along with a 2-megapixel secondary sensor. The phone is juiced up by a 4,020mAh battery with 65W Super Flash Charge (SuperVOOC 2.0) fast charging. It runs Android 10 with ColorOS 7.2. The phone measures 159.3 x 74.0 x 7.8 mm and weighs 183 grams.
Type | Full HD+, 2.5D 90Hz AMOLED display with 96% NTSC color gamut, 430 nits typical, up to 600 nits brightness, Corning Gorilla Glass protection |
Resolution | 2400 x 1080 pixels |
Screen Size | 6.44 inches |
Processor | Octa Core 2.4 GHz, Qualcomm Snapdragon 765G 5G processor, Adreno 620 GPU |
Operating System | Android 10, ColorOS 7.2 |
RAM | 8 GB |
Internal Memory | 256 GB |
Rear Camera | 48MP + 8MP + 2MP, Triple camera - 48MP rear camera with Sony IMX586 sensor, f/1.7 aperture, LED flash, 8MP 119 degree Ultra Wide Lens with f/2.2 aperture, 2MP mono lens with f/2.4 aperture, laser autofocus |
Front Camera | 32MP + 2MP, dual punch-hole Selfie Camera: 32MP front-facing camera with f/2.4 aperture, secondary 2MP portrait camera with f/2.4 aperture |
Image Stablizer | Yes |
Flash | Yes |
Video Recording | Yes |
Design | Bar |
Size | 159.3 x 74.0 x 7.8 mm |
Weight | 183 grams |
Capacity | 4020 mAh, 65W Super Flash Charge (SuperVOOC 2.0) fast charging |
Type | Non Removable |
Radio | No |
Media Player | Yes |
Video Player | Yes |
Network | 2G |
Bluetooth | 5.0 |
WiFi | Yes |
Internet | LTE |
GPS | With A-GPS |
USB | Type-C |
HDMI | No |
Headphone Connector | No |
SIM | Dual |
NFC | Yes |
DLNA | No |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen |
Water Proof | No |