Type | LTPS LCD, 16M colors |
Resolution | 1080 x 1920 pixels |
Pixel Density | 401 ppi |
Screen Size | 5.5 inches |
Processor | Quad Core 2.5 GHz, Qualcomm MSM8974AC Snapdragon 801, Krait 400 |
Operating System | Android 4.4.2, KitKat |
RAM | 3 GB |
Internal Memory | 64 GB |
Expandable | No |
Rear Camera | 13 MP, 4128 x 3096 pixels, autofocus, Geo-tagging, touch focus, face detection, panorama, HDR, Sony IMX214 image sensor with f/2.0 aperture and six-lens array |
Front Camera | 5 MP, 1080p@30fps |
Image Stablizer | No |
Flash | Yes, Dual-LED |
Video Recording | Yes, 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR |
Design | Bar |
Size | 152.9 x 75.9 x 8.9 mm, 6.02 x 2.99 x 0.35 in |
Weight | 162 grams |
Capacity | 3100 mAh, Li-Po |
Type | Non Removable |
Radio | No |
Media Player | Yes, MP3, AAC, AMR, OGG, M4A, MID, WMA, FLAC, APE, AAC, WAV Recording: AAC, M4A |
Video Player | Yes, MP4, H.263, H.264, RMVB, FLV720P Recording: MP4 |
Network | 2G, GSM 850 / 900 / 1800 / 1900 |
GSM/CDMA | GSM |
Bluetooth | 4.0 |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Wi-Fi hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro, 2.0, USB On-the-go, USB Host |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Single, Micro-SIM |
NFC | Yes |
DLNA | No |
Sensors | |
Built in Applications | Yes, Google Talk, Twitter, Facebook chat, Yahoo!, YouTube, Gmail, Google Search, Google+, WhatsApp |
Warrenty | 1 Year |
Keypad | Touchscreen, Capacitive with multitouch upto 10 fingers, Corning Gorilla Glass 3, CyanogenMod 11S |