OnePlus Nord CE 5G comes with a 6.43-inch Full HD+ AMOLED Display with a screen resolution of 2400 x 1080 pixels and a 90Hz refresh rate. Under the hood, the phone is powered by the Qualcomm Snapdragon 750G 5G Processor with up to 8GB of RAM and up to 256GB of internal storage.
On the camera front, the OnePlus Nord CE 5G features a vertically aligned triple rear camera with a combination of a 64-megapixel primary sensor with f/1.79 aperture, 6P lens and EIS, 8-megapixel 119° ultra-wide camera with f/2.25 aperture, and a 2-megapixel mono camera with f/2.4 aperture. At the front, the phone sports a 16-megapixel selfie shooter with f/2.45 aperture.
The OnePlus Nord CE 5G packs a 4,500 battery with 30T Plus Warp charging that will charge from 0 to 70% in 30 minutes. The phone runs Android 11 with the company’s custom OxygenOS 11 with a promise of 2 years of software updates and 3 years of security updates.
The smartphone comes with a thickness of just 7.9mm and features a 3.5mm Headphone jack. On the connectivity front, it features 5G, Dual 4G VoLTE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, Bluetooth 5.1, GPS, GLONASS, dual-SIM, and USB Type-C port.
Type | AMOLED, 20:9 Fluid AMOLED display with 90Hz refresh rate |
Resolution | 2400 x 1080 pixels |
Pixel Density | 410 ppi |
Screen Size | 6.43 inches |
Processor | Octa Core 2.2 GHz, Snapdragon 750G 5G processor, Adreno 619 GPU |
Operating System | Android 11, OxygenOS 11 |
RAM | 6 GB |
Internal Memory | 128 GB, UFS 2.1 Storage |
Rear Camera | 64MP + 8MP + 2MP, Triple camera: 64MP rear camera with 0.7 micron pixel size, f/1.79 aperture, EIS, 8MP 119 degree ultra-wide camera with f/2.25 aperture, 2MP mono camera with f/2.4 aperture |
Front Camera | 16 MP, with f/2.45 aperture |
Image Stablizer | Yes, EIS |
Flash | Yes |
Video Recording | Yes, 4K video at 30fps, 1080p slow motion at 120fps, 720p at 240fps |
Design | Bar |
Size | 159.2 x 73.5 x 7.9mm |
Weight | 170 grams |
Capacity | 4500 mAh, 30T Plus Warp charging |
Type | Non Removable |
Media Player | Yes |
Video Player | Yes |
Network | 3G |
GSM/CDMA | GSM & CDMA |
Bluetooth | 5.1 |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Type-C |
Headphone Connector | 3.5 mm |
SIM | Dual, Hybrid SIM Slot |
NFC | Yes |
Sensors | |
Built in Applications | Yes, Google Maps, Google, YouTube, Gmail |
Warrenty | 1 Year |
Keypad | Touchscreen |