Oneplus 7 Pro features a 6.67-inch Quad HD+ fluid AMOLED Display with 1440×3120 pixels resolution, 516ppi pixel density, 93 per cent screen-to-body ratio, 800nits brightness and 90Hz maximum refresh rate. It is powered by Qualcomm Snapdragon 855 chipset with up to 8GB RAM and 256GB internal storage. It runs Android 9.0 (Pie) out of the box and has a 4000mAh battery with Warp Charge 30 Fast Charging.
OnePlus 7 Pro comes with a triple rear camera setup with a combination of with one 48-megapixel Sony IMX586 sensor with f/1.6 aperture, and OIS, 16-megapixel Wide-Angle secondary sensor with f/2.2 Aperture and 117 degree field of view, and a third 8-megapixel sensor with f/2.4 aperture, 78mm focal length, and a 3x optical zoom. For the front, the phone comes loaded with a pop-up selfie camera that houses a 16-megapixel sensor. The Sensors include include Fingerprint (under display) sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope.
Type | Quad HD+, 19.5:9 aspect ratio, Fluid AMOLED capacitive touchscreen, 16M colors, 93% screen-to-body ratio, 90Hz maximum refresh rate |
Resolution | 3120 x 1440 pixels |
Pixel Density | 516 ppi |
Screen Size | 6.67 inches |
Processor | Octa core 2.8 GHz, Qualcomm Snapdragon 855 7nm Mobile Platform (1 x 2.84GHz Kryo 485 + 3 x 2.42GHz Kryo 485 + 4x 1.80GHz Kryo 485) with Adreno 640 GPU |
Operating System | Android 9.0, Pie, OxygenOS 9.5 |
RAM | 8 GB |
Internal Memory | 256 GB |
Expandable | No |
Rear Camera | 48MP + 16MP + 8MP, Triple Rear Camera - 48-megapixel Sony IMX586 sensor with f/1.6 aperture, OIS, 16-megapixel wide-angle sensor with f/2.2 aperture, 117 degree field of view, and 8-megapixel sensor with f/2.4 aperture, 78mm focal length, 3x optical zoom |
Front Camera | 16 MP, Motorized pop-up 16 MP with Sony IMX471 sensor, f/2.0 aperture |
Image Stablizer | Yes |
Flash | Yes |
Video Recording | Yes, 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps |
Design | Bar |
Size | 162.6 x 75.9 x 8.8 mm |
Weight | 206 grams |
Capacity | 4000 mAh, with Warp Fast Charge technology |
Type | Non Removable |
Radio | No |
Media Player | Yes |
Video Player | Yes |
Network | 2G |
GSM/CDMA | GSM |
Bluetooth | 5.0, A2DP, aptX HD, LE |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Type-C, Type-C 1.0 reversible connector, USB On-The-Go |
HDMI | No |
Headphone Connector | No |
SIM | Dual |
NFC | Yes |
DLNA | Yes |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | Yes |
Keypad | Touchscreen |
Water Proof | No |