Type | HD IPS |
Resolution | 720 x 1280 pixels |
Pixel Density | 282 ppi |
Screen Size | 5.2 inches |
Processor | Octa Core 1.4 GHz, Qualcomm MSM8937 Snapdragon 430, GPU: Adreno 505 |
Operating System | Android 7.1, Nougat |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable | 256 GB, Micro SD card |
Rear Camera | 13 MP, f/2.0, phase detection autofocus, 1.0 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Front Camera | 8 MP, f/2.0, 1.12 µm pixel size, 1080p |
Image Stablizer | No |
Flash | Yes, dual-LED (dual tone) flash |
Video Recording | Yes, 1080p@30fps |
Design | Bar |
Size | 149.7 x 72.5 x 8.05 mm |
Weight | 148 grams |
Capacity | 3000 mAh, Non-removable Li-Ion |
Type | Non Removable |
Radio | Yes |
Media Player | Yes, WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG, AAC+ |
Video Player | Yes, 3GP, MP4, WMV, AVI, DivX, MKV, H.264, H.263 |
Network | 2G, GSM 900, GSM 1800, GSM 1900HSDPA 850, HSDPA 1900, HSDPA 2100 LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1900, LTE 2300, LTE 2500 |
GSM/CDMA | GSM |
Bluetooth | 4.1, A2DP, LE |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual, Nano-SIM, dual stand-by |
NFC | No |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Keypad | Touchscreen, Capacitive with multitouch |