Type | HD+, 19:9 aspect ratio, 2.5D curved glass display |
Resolution | 720 x 1520 pixels |
Pixel Density | 269 ppi |
Screen Size | 6.26 inches |
Processor | Quad Core 1.8 GHz, Qualcomm Snapdragon 429 12nm Mobile Platform with Adreno 504 GPU |
Operating System | Android 9.0, Pie, Android One |
RAM | 2 GB, 3GB + 32GB |
Internal Memory | 16 GB |
Expandable | 400GB, via micro SD card |
Rear Camera | 13 MP, 13MP rear camera with LED flash, f/2.2 aperture, 1.12 micron pixel size |
Front Camera | 5 MP, with f/2.2 aperture, 1.12 micron pixel size |
Image Stablizer | No |
Flash | Yes, LED FLash |
Video Recording | Yes, 1080p@30fps |
Design | Bar |
Size | 159.4 x 76.2 x 8.6 mm |
Weight | 181 grams |
Capacity | 4000 mAh, Li-ion |
Type | Non Removable |
Radio | Yes |
Media Player | Yes, MP3,Amr, Wav, AAC |
Video Player | Yes, MP4 |
Network | 2G |
GSM/CDMA | GSM |
Bluetooth | 4.2, A2DP, LE, aptX |
WiFi | Yes, Wi-Fi 802.11 b/g/n |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro, microUSB 2.0, USB On-The-Go |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen, Capacative with Multitouch |
Water Proof | No |