Type | IPS-LCD, FWVGA+ 18:9 display |
Resolution | 480 x 960 pixels |
Pixel Density | 196 ppi |
Screen Size | 5.45 inches |
Processor | Quad Core 1.5 GHz, MediaTek MT6739W 64-bit processor with PowerVR Rogue GE8100 GPU |
Operating System | Android 9.0, Pie, Go Edition |
RAM | 1 GB |
Internal Memory | 8 GB |
Expandable | 128 GB |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Image Stablizer | No |
Flash | Yes, LED FLash |
Video Recording | Yes, 720p@30fps |
Design | Bar |
Size | 145 x 70.4 x 8.6 mm |
Capacity | 2500 mAh, Li-ion |
Type | Removable |
Radio | Yes |
Media Player | Yes, MP3,Amr, Wav, AAC |
Video Player | Yes, MP4 |
Network | 2G |
GSM/CDMA | GSM |
Bluetooth | 4.2, A2DP |
WiFi | Yes, Wi-Fi 802.11 b/g/n |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro, microUSB 2.0 |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen, Capacative with Multitouch |
Water Proof | No |