Motorola One Zoom features a 6.4-inch FHD+ Full HD+ OLED screen with 19:9 aspect ratio and 1080 x 2340 pixels resolution. It is powered by 2GHz Octa-Core Snapdragon 675 Processor with Adreno 612 GPU. The phone has 4GB RAM, 128GB storage which can be expanded upto 1TB via micro SD card slot. There will be an in-display fingerprint scanner as well.
The smartphone comes with a quad-camera setup with 48-megapixel primary sensor with 4-in-1 Pixel binning, 12-megapixel output, f/1.7 aperture, 1.6-micron pixels, OIS, PDAF, 16-megapixel 117º ultra-wide angle sensor, an 8-megapixel telephoto lens which will offer 3x optical and 5x hybrid zoom, and a 5-megapixel depth sensor. For the front, there is 25MP selfie camera having f/2.0 aperture. The front camera comes with Quad Pixel technology for better images even in low-light and comes with Face Unlock
Motorola One Zoom runs Android Pie out of the box but it is not a part of the Android One program and comes with Alexa and a few other Amazon apps. It features 4,000 mAh battery with with TurboPower fast charging. The phone weighs 190 grams and measures 158.7x 75x 8.8mm
Type | Full HD+, OLED screen with 19:9 |
Resolution | 2340 x 1080 pixels |
Screen Size | 6.4 inches |
Processor | Octa Core 2 GHz, Snapdragon 675 Mobile Platform with Adreno 612 GPU |
Operating System | Android 9.0, Pie |
RAM | 4 GB |
Internal Memory | 128 GB |
Expandable | 1 GB, Micro SD Card |
Rear Camera | 48 MP + 16 MP + 2 MP + 2 MP, Quad Camera- 48MP rear camera with LED flash, f/1.7 aperture, OIS, 16MP 117-degree Ultra-wide lens with f/2.2 aperture, 8MP telephoto lens with f/2.4 aperture, OIS, 5MP depth sensing camera with f/2.2 aperture |
Front Camera | 25 MP, with f/2.0 aperture |
Flash | Yes, LED |
Video Recording | Yes |
Design | Bar |
Size | 158.7 x 75 x 8.8mm |
Weight | 190 grams |
Capacity | 4000 mAh, with TurboPower fast charging |
Type | Non Removable |
Radio | Yes |
Media Player | Yes, MP3/AAC+/WAV/Flac player |
Video Player | Yes, MP4/H.264 player |
Network | 2G |
GSM/CDMA | GSM |
Bluetooth | 5.0, A2DP, LE, EDR |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS, GLONASS |
USB | Type-C, 2.0, Type-C 1.0 reversible connector |
Headphone Connector | 3.5 mm |
SIM | Dual |
NFC | Yes |
DLNA | No |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | Yes |
Keypad | Touchscreen |
Water Proof | No |