Moto G100 phone comes with a 6.7-inch full HD+ display with an LCD panel with 21:9 aspect ratio, 90Hz refresh rate, 560 nits brightness, HDR10, DCI-P3 Color Gamut. It is powered by Qualcomm’s Snapdragon 870 processor.
The smartphone has up to 12GB of RAM and 256GB of storage along with a microSD card slot supporting cards up to 1TB. The phone packs a 5,000mAh battery with 20W fast charging.
On the back, the smartphone comes with a quad-sensor setup with a 64-megapixel primary sensor with f/1.7 aperture, PDAF, LED flash, a 16-megapixel 117° ultra-wide-angle sensor with PDAF, 2.8cm macro, f/2.2 aperture, a 2-megapixel depth sensor with f/2.4 aperture, and one ToF sensor. On the front, it will have a combination of 16-megapixel with f/2.2 Aperture and 8-megapixel 118° ultra-wide camera with f/2.4 aperture.
The Moto G100 also houses a side-mounted fingerprint scanner, a dedicated Google Assistant button, and a 3.5mm audio jack. The phone runs Android 11 out of the box.
Type | IPS-LCD |
Resolution | 1080 x 2520 pixels |
Screen Size | 6.7 inches |
Processor | Octa core 3.2 Ghz, Qualcomm Snapdragon 870 processor, Adreno 650 GPU |
Operating System | Android 11 |
RAM | 8 GB, LPDDR5 RAM |
Internal Memory | 128 GB, UFS 3.1 |
Expandable | 1 TB |
Rear Camera | 64MP + 16MP + 2MP, 64MP f/1.7 OmniVision OV64B primary sensor with a wide-angle lens, 16MP ultrawide with phase-detect autofocus, 2MP fixed-focus depth sensor, additional ToF sensor. |
Front Camera | 16MP + 8MP, 16MP wide-angle camera, 8MP ultra-wide angle sensor |
Image Stablizer | No |
Flash | Yes, LED flash |
Video Recording | Yes |
Design | Bar |
Size | 168.4 x 74 x 9.7 mm |
Weight | 215 grams |
Capacity | 5000 mAh, 20W Fast Charging support |
Type | Non Removable |
Radio | No |
Media Player | Yes, MP3/WAV/eAAC+/FLAC player |
Video Player | Yes, MP4/H.264 player |
Network | 2G |
GSM/CDMA | GSM |
Bluetooth | 5.1, A2DP, LE |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Type-C, USB Type-C 2.0, USB On-The-Go |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual |
NFC | Yes |
DLNA | No |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | Yes, IP52 certified |
Keypad | Touchscreen |
Water Proof | No |