Motorola Edge+ packs a curved 6.7-inch (2520 × 1080 pixels) full-HD+ OLED display with 90Hz refresh rate, 21:9 aspect ratio and HDR10+ certification. It is powered by Qualcomm Snapdragon 865 SoC with Adreno 650 GPU. The phone has 12GB LPPDDR5 RAM with 256GB UFS 3.0 storage.
In the imaging department, Motorola Edge+ is equipped with a triple camera setup with a combination of 108-megapixel primary camera with f/1.8 Aperture and 0.8-micron pixel size, 16-megapixel 117-degree ultra-wide-angle camera with f/2.2 aperture and an 8-megapixel telephoto camera that comes with OIS support and provides 3x Optical Zoom output. Its main camera makes use of 4-in-1 pixel binning technology to deliver 27MP photos. The rear cameras will also be assisted with Time of Flight (ToF) sensor. For the front, there is a 25-megapixel camera with f/2.0 aperture and 0.9-micron pixel size.
Motorola Edge+ runs on Android 10 and is backed up by a 5,000mAh battery with 18W wired and 15W wireless fast charging, 5W wireless reverse charging. The phone also has an in-display fingerprint sensor.
Type | Full HD+, AMOLED 21:9 aspect ratio HDR10 + display with 90Hz refresh rate |
Resolution | 1080 x 2520 pixels |
Screen Size | 6.7 inches |
Processor | Octa core 2.8 GHz, Snapdragon 865 7nm Mobile Platform with Adreno 650 GPU |
Operating System | Android 10 |
RAM | 12 GB |
Internal Memory | 256 GB |
Expandable | 1 TB, Micro SD Card |
Rear Camera | 108MP + 16MP + 8MP, Triple Camera - 108MP rear camera with 1/ 1.33 inch Samsung sensor, 0.8 micron pixel size, f/1.8 aperture, OIS, Laser autofocus, 16MP 117 degree ultra-wide angle lens with f/2.4 aperture, macro mode, 8MP telephoto lens with OIS for 3x optical zoom, 6k at 30fps, 4k 60fps |
Front Camera | 25 MP, In-display seflie shooter |
Image Stablizer | No |
Flash | Yes, LED |
Video Recording | Yes |
Design | Bar |
Capacity | 5000 mAh, with 18W wired and 15W wireless fast charging, 5W wireless reverse charging |
Type | Non Removable |
Radio | Yes |
Media Player | Yes, MP3/AAC+/WAV/Flac player |
Video Player | Yes, MP4/H.264 player |
Network | 2G |
GSM/CDMA | GSM |
Bluetooth | 5.0, A2DP, LE, EDR |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS, GLONASS |
USB | Type-C, 2.0, Type-C 1.0 reversible connector |
Headphone Connector | 3.5 mm |
SIM | Dual, hybrid dual sim |
NFC | Yes |
DLNA | No |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | Yes |
Keypad | Touchscreen |
Water Proof | No |