Type | IPS-LCD |
Resolution | 1280 x 720 pixels |
Pixel Density | 294 ppi |
Screen Size | 5 inches |
Processor | Octa Core 1.4 GHz, Qualcomm Snapdragon 415 64-bit |
Operating System | Android 5.0, Lollipop |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable | 32 GB, Micro SD card |
Rear Camera | 13 MP, 4128 x 3096 Pixels, Autofocus, Touch focus, Face Detection, Smile detection, Scene Modes, HDR, Face Beauty, 5P Lens |
Front Camera | 5 MP |
Image Stablizer | No |
Flash | Yes, LED |
Video Recording | Yes |
Design | Bar |
Size | 140.5 x 69.8 x 9.3 mm |
Weight | 135 grams |
Capacity | 2500 mAh |
Type | Removable |
Radio | Yes |
Media Player | Yes, WAV, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, AAC+ |
Video Player | Yes, 3GP, MP4, FLV, AVI, MKV, H.264, H.263 |
Network | 2G, GSM 850, GSM 900, GSM 1800, GSM 1900 |
GSM/CDMA | GSM |
Bluetooth | 4.0 |
WiFi | Yes, Wi-Fi 802.11 b/g/n |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes, Calculator, Calendar, Phonebook, Notes, Reminders, To-do list, World clock, Organizer, Clock, Google Apps, 3rd-party Apps, Apps Center, Micromax Apps |
Warrenty | 1 Year |
Keypad | Touchscreen, Capacitive with multitouch, Corning Gorilla Glass 3 Protection |