Type | TFT-LCD, capacitive touchscreen, 16M colors |
Resolution | 320 x 480 pixels |
Screen Size | 3.5 inches |
Processor | Single Core 1 GHz, Spreadtrum SC7710 |
Operating System | Android 4.2.1, Jelly Bean |
RAM | 512 MB |
Internal Memory | 512 MB, 135 MB (For apps installation) |
Expandable | 16 GB, MicroSD |
Rear Camera | 1.3 MP |
Front Camera | 0.3 MP, VGA |
Image Stablizer | No |
Flash | Yes |
Design | Bar |
Size | 135 x 67 x 10 mm |
Capacity | 1500 mAh |
Type | Removable |
Talktime | 4.5 hrs |
Standby Time | 160 hrs |
Radio | Yes |
Media Player | Yes, AMR, WAV, MID, MP3, AAC |
Video Player | Yes, H.263, MPEG4, 3GPP, H.264, MP4, 3GPP2, WMV, M4V |
Network | 2G, GSM 900/1800 MHz |
GSM/CDMA | GSM |
Bluetooth | 2.1, Supported Profile EDR |
WiFi | Yes, 802.11 b/g/n |
Internet | EDGE |
GPS | No |
USB | Micro |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual, GSM + GSM |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes, Kingsoft Office, Hike, Spuul,Opera, Mi Live |
Warrenty | 1 Year |
Keypad | Touchscreen |