Type | HD+, IPS LCD capacitive touchscreen, 16M colors |
Resolution | 1440 x 720 pixels, 16:9 ratio |
Pixel Density | 282 ppi |
Screen Size | 5.7 inches |
Processor | Octa Core 1.5 GHz, Mediatek MT6750, GPU - Mali-T860MP2 |
Operating System | Android 7.0, Nougat, with Flyme OS 5.2 |
RAM | 3 GB |
Internal Memory | 32 GB |
Expandable | 128 GB, micro SD card |
Rear Camera | 13MP + 2MP, Dual rear camera - 13MP with OV13855, Single pixel 1.12um, ƒ/2.2 aperture, 5-element lens and 2MP with ƒ/2.8 aperture, 2-element lens |
Front Camera | 8 MP, Single pixel 1.12um, 4-element lens, ƒ/2.0 aperture |
Image Stablizer | No |
Flash | Yes, LED FLash |
Video Recording | Yes |
Design | Bar |
Size | 152.3 x 73 x 8.4 mm |
Weight | 145 grams |
Capacity | 3300 mAh, Li-ion |
Type | Non Removable |
Radio | Yes |
Media Player | Yes, MP3/WAV/eAAC+/FLAC player |
Video Player | Yes, MP4/H.264 player |
Network | 2G, 2G GSM: B2/3/5/8, 3G CDMA: BC0, 3G WCDMA: B1/2/5/8, 4G TD-LTE: B40, 4G FDD-LTE: B1/3/5/7/8/20 |
GSM/CDMA | GSM |
Bluetooth | 4.1, A2DP, LE |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro, microUSB 2.0 |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen, Capacative with Multitouch |
Water Proof | No |