Meizu 17 features a 6.6-inch Full HD+ AMOLED HDR10 + display with 2340 × 1080 pixels resolution, 19.5:9 aspect ratio and 90Hz refresh rate. The phone also features an in-display fingerprint sensor. Under the hood, both Meizu 17 packs the Snapdragon 865 Processor with Adreno 650 GPU.
For the photography, the Meizu 17 has a quad rear camera with 64MP primary sensor with f/1.8 aperture, 6P lens, 6 LED ring flash, 8MP Samsung 4H7 118° ultra-wide-angle lens with f/2.2 aperture, 12MP depth of field lens with Sony IMX362 sensor with f/1.9 Aperture and 5MP macro sensor with Samsung 5E9 sensor, f/1.9 aperture.
Meizu 17 runs Android 10 with Flyme 8.1 OS out of the box. For the battery, Meizu 17 has 4500mAh battery that supports 30W Super mCharge fast charging.
Type | Full HD+, 19.5:9 aspect ratio AMOLED HDR10 + display with 90Hz refresh rate |
Resolution | 2340 x 1080 pixels |
Screen Size | 6.6 inches |
Processor | Octa core 2.8 GHz, Snapdragon 865 7nm Mobile Platform with Adreno 650 GPU |
Operating System | Android 10, Flyme 8.1 |
RAM | 8 GB |
Internal Memory | 256 GB |
Expandable | No |
Rear Camera | 64MP + 8MP + 12MP + 5MP, Quad rear cameras - 64MP rear camera with 1/1.7 inch Sony IMX686 sensor, 0.8 micron pixel size, f/1.8 aperture, 6P lens, 6 LED ring flash, 8MP Samsung 4H7 118 degree ultra-wide-angle lens with f/2.2 aperture, 12MP depth of field lens with Sony IMX362 sensor with f/1.9 aperture, 5MP macro sensor with Samsung 5E9 sensor, f/1.9 aperture |
Front Camera | 20 MP, with f/2.2 aperture |
Image Stablizer | No |
Flash | Yes |
Video Recording | Yes |
Design | Bar |
Size | 160 x 77.2 x 8.5 mm |
Weight | 199 grams |
Capacity | 4500 mAh, with 30W Super mCharge fast charging |
Type | Non Removable |
Radio | No |
Media Player | Yes, MP3/WAV/eAAC+/FLAC player |
Video Player | Yes, MP4/DivX/XviD/WMV/H.265 player |
Network | 2G |
GSM/CDMA | GSM |
Bluetooth | 5.1, A2DP, LE |
WiFi | Yes, WiFi 6 802.11 ax (2.4GHz + 5GHz) MU-MIMO |
Internet | EDGE |
GPS | With A-GPS |
USB | Type-C, 2.0, Type-C 1.0 reversible connector |
HDMI | No |
Headphone Connector | No |
SIM | Dual |
NFC | Yes |
DLNA | No |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen, Capacitive with multitouch |
Water Proof | No |