The Meizu 16s Pro features 6.2-inch (1080 × 2232 pixels) Full HD+ Super AMOLED Display that offers an aspect ratio of 18.6:9 with 430 nits brightness, 103% NTSC color gamut, 96.1% DCI-P3 color gamut. The phone also features a in-display fingerprint sensor. Meizu 16s Pro runs Android 9 Pie with Flyme 8 OS out of the box. For the battery, it has 3600mAh battery that supports 24W rapid charging.
The smartphone is armed with 2.96GHz Octa-Core Snapdragon 855 Plus Processor with 675MHz Adreno 640 GPU coupled with upto 8GB RAM and 256GB internal storage. It has a triple rear camera setup of Sony IMX586 48-megapixel primary lens with f/1.7 Aperture and OIS, a Sony IMX350 20-megapixel telephoto lens with f/2.4 aperture and a 117-degree Sony IMX481 16-megapixel ultrawide lens with f/2.2 aperture. For the front, it has a 20-megapixel camera. The phone also supports face recognition for unlocking.
Type | Full HD+, 18.6:9 Super AMOLED display with 430 nits brightness, 103% NTSC color gamut, 96.1% DCI-P3 color gamut |
Resolution | 2232 x 1080 pixels |
Screen Size | 6.2 inches |
Processor | Octa Core 2.96 GHz, Snapdragon 855 Plus (1 x Kryo 485 at 2.96GHz + 3 x Kryo 485 at 2.42GHz + 4 x Kryo 385 at 1.8GHz) 7nm Mobile Platform with 675MHz Adreno 640 GPU |
Operating System | Android 9.0, Pie with Flyme OS 8 |
RAM | 6 GB |
Internal Memory | 128 GB |
Expandable | No |
Rear Camera | 48MP + 20MP + 16MP, Triple rera cameras - 48MP 1/2.25 inch Sony IMX586 sensor, f/1.7 aperture, 0.8 micron pixel size with ring LED flash, OIS, PDAF, 20MP secondary telephoto camera with Sony IMX350 sensor with f/2.6 aperture, 16MP 1/1.3 inch Sony IMX481 117 degree ultra-wide |
Front Camera | 20 MP, with Samsung 3T2 sensor, AI face unlock |
Image Stablizer | No |
Flash | Yes |
Video Recording | Yes |
Design | Bar |
Size | 151.9 x 73.4 x 7.65mm |
Weight | 166 grams |
Capacity | 3600 mAh, with 24W mCharge fast charging |
Type | Non Removable |
Radio | No |
Media Player | Yes, MP3/WAV/eAAC+/FLAC player |
Video Player | Yes, MP4/DivX/XviD/WMV/H.265 player |
Network | 2G |
GSM/CDMA | GSM |
Bluetooth | 5.0, A2DP, LE |
WiFi | Yes, WiFi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS, BDS |
USB | Type-C, 2.0, Type-C 1.0 reversible connector |
HDMI | No |
Headphone Connector | No |
SIM | Dual |
NFC | Yes |
DLNA | No |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen, Capacitive with multitouch |
Water Proof | No |