Type | HD+ |
Resolution | 1440 x 720 pixels |
Pixel Density | 295 ppi |
Screen Size | 5.45 inches |
Processor | Quad Core 1.5 GHz, Mediatek MT6739 |
Operating System | Android 8.1, Oreo with ZUI 3.9 |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable | 256 GB, Dedicated micro SD card Slot |
Rear Camera | 13 MP, f/2.2, Autofocus |
Front Camera | 8 MP, f/2.2 |
Image Stablizer | No |
Flash | Yes, LED |
Video Recording | Yes, 720p@30fps |
Design | Bar |
Size | 146.2 x 70.9 x 9.8 mm |
Weight | 160 grams |
Capacity | 4000 mAh |
Type | Non Removable |
Radio | Yes |
Media Player | Yes, MP3/WAV/eAAC+/Flac player |
Video Player | Yes, MP4/H.264 player |
Network | 2G |
GSM/CDMA | GSM |
Bluetooth | 4.2, A2DP, LE |
WiFi | Yes, Wi-Fi 802.11 b/g/n/ac, WiFi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen, Capacitive with multitouch |
Water Proof | No |