Type | TFT-LCD, 262 K |
Resolution | 320 x 480 pixels |
Screen Size | 3.5 inches |
Processor | Single Core 1 GHz |
Operating System | Android 2.3, Ginger Bread |
RAM | 256 MB |
Internal Memory | 113 MB |
Expandable | 32 GB, MicroSD Card slot |
Rear Camera | 2 MP, 1600x1200 Pixels, Fixed Focus, Digital Zoom, upto 8x |
Front Camera | 0.3 MP, VGA, 640x480 Pixels |
Flash | Yes |
Video Recording | Yes |
Design | Bar |
Size | 115.8 x 61.5 x 13.3mm |
Weight | 115.4 grams, With battery, 85.2 g(without battery) |
Capacity | 1400 mAh, Li-ion |
Type | Removable |
Talktime | 6 hrs |
Standby Time | 400 hrs |
Radio | Yes |
Media Player | Yes, Multi Format Music Player |
Video Player | Yes, Multi Format Video Player |
Network | 2G, GSM 850/900/1800/1900 |
GSM/CDMA | GSM |
Bluetooth | Yes, With A2DP |
WiFi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot |
Internet | EDGE, Class 12 |
GPS | With A-GPS |
USB | Micro |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual, GSM + GSM, (Dual Standby) |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes, Cricket Fever, Lava Zone, Ninja Rush, Panditji, News and Weather, Lava Zone, Air Control |
Warrenty | 1 Year |
Keypad | Touchscreen, Capacitive with Multi-touch, Vivid Display |