Type | IPS-LCD, capacitive touchscreen, 16M colors |
Resolution | 1080 x 1920 pixels |
Pixel Density | 424 ppi |
Screen Size | 5.2 inches |
Processor | Octa Core 2.5 GHz, HUAWEI Kirin 955 (64-bit), Octa-core (4 x 2.5 GHz A72+ 4 x 1.8 GHz A53) |
Operating System | Android 6.0, Marshmallow |
RAM | 3 GB |
Internal Memory | 32 GB |
Expandable | 128 GB, MicroSD |
Rear Camera | 12 MP, Dual Rear Camera, 3968 x 2976 Pixels, Touch focus, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Self timer, PDAF Sensor, Image Smart 5.0,RGB Sensor,Leica Optics,Hybrid Focus,Professional DSP |
Front Camera | 8 MP, f/2.4, 1080p |
Image Stablizer | No |
Flash | Yes, Dual tone LED |
Video Recording | Yes, 1080p@60fps, 1080p@30fps, 720p@120fps |
Design | Bar |
Size | 144.9 x 70.9 x 6.95 mm |
Weight | 144 grams |
Capacity | 3000 mAh |
Type | Non Removable |
Radio | No |
Media Player | Yes, MP3 |
Video Player | Yes, Mp4 |
Network | 2G, GSM 850 / 900 / 1800 / 1900 |
GSM/CDMA | GSM |
Bluetooth | 4.2, with A2DP, LE |
WiFi | Yes, 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
Internet | EDGE |
GPS | With A-GPS |
HDMI | No |
Headphone Connector | Yes |
SIM | Dual, Hybrid Dual Sim, (Optional Single Sim) |
NFC | Yes |
DLNA | Yes |
Sensors | |
Built in Applications | Yes, Calculator, Notes, To-do list, Wallet, Google Apps, Tools, App Center |
Warrenty | 1 Year |