The Huawei P50 sports a 6.5-inch full-HD+ (1,224×2,700 pixels) OLED display with up to 90Hz refresh rate, 1440Hz high Frequency PWM dimming. It has a 300Hz touch sampling rate, 458ppi Pixel density, and P3 wide colour gamut coverage.
You get a triple camera setup on the back of the smartphone. There’s a 50-megapixel primary camera with f/1.8 aperture, a 13-megapixel secondary sensor with f/2.2 aperture, and a 12-megapixel telephoto lens with f/3.4 Aperture and OIS. It has a 13-megapixel selfie camera with f/2.4 aperture.
The Huawei P50 packs a 4,100mAh battery with 66W Wired Fast Charging. The smartphone is IP68 rated making it water and dust resistant. The smartphone is powered by the Snapdragon 888 Processor with 8GB of RAM and up to 256GB of storage. It can be expandable up to 256GB via a nano memory card. The phone runs on HarmonyOS 2. Although it is a 5G-supported processor, Huawei has limited the connectivity to 4G.
Status | Coming Soon |
Memory Variants | 8/128 GB, 8/256 GB |
Colour Options | Golden Black, Cocoa Gold, Pearl White |
Dimensions [L x W x D] | 156.5 x 73.8 x 7.9 mm |
Weight (grams) | 181 |
Front Protection Glass | Some Glass |
Device Back | Unknown |
Screen Size (Inches) | 6.5 |
Screen Type | OLED |
Screen Resolution | 1227 x 2700 pixels |
Screen Aspect Ratio | Unknown |
Refresh Rate | 90 Hz |
Touch Sampling Rate | 90 Hz |
Pixel Density (PPI) | 458 |
Chipset | Qualcomm Snapdragon 888 |
Processor Config | 1 x Cortex-X1@2.84 GHz, 3 x Cortex-A78 @ 2.42 GHz, 4 x Cortex-A55 @ 1.8 GHz |
Phone GPU | Adreno 660 |
Phone RAM | 8 GB |
Phone RAM Type | LPDDR5 |
Storage Capacity | 128 GB, 256 GB |
Storage Type | UFS 3.2 |
OS & UI | HarmonyOS 2.0 |
Rear Camera Module | Quad |
Rear Camera Specs | 50MP f/1.8 primary camera, PDAF, OIS, 12MP f/3.4 telephoto, 13MP f/2.2 ultrawide angle camera |
Rear Camera Features | AI Cinemagraph, Story Creator, High-res, Time-Lapse, Ultra Wide Angle Lens |
Front Camera Module | Single |
Front Camera Specs | 13MP f/2.4 wide-angle |
Front Camera Features | Slow-Motion Selfie, Intelligent Field Of View, Smart eye-tracking, Portrait |
Battery Capacity (mAh) | 4100 |
Fast Charging | |
Charging Speed | 66W |
Wireless Charging | |
Reverse Charging |
Supported Networks | 4G/LTE |
SIM Slots | Dual (nano) |
Bluetooth | v5.2 |
Wi-Fi | Wi-Fi 6 |
USB Port | USB Type-C |
NFC Chip | |
Supported GPS | Dual Band GPS, AGPS, GLONASS, BeiDou, NavIC |
3.5 mm Audio Jack | |
Set of Speakers | Stereo |
Face Unlock | |
Fingerprint Reader | In-display (Optical) |
IR Blaster | |
Sensors | Accelerometer, Ambient Light, E-Compass, Fingerprint, Gravity Sensor, Gyroscope, Hall-effect, Light Sensor, Proximity |