Type | Full HD+, OLED HDR Display with DCI-P3 color gamut |
Resolution | 2340 x 1080 pixels |
Pixel Density | 422 ppi |
Screen Size | 6.1 inches |
Processor | Octa Core 2.6 GHz, Huawei Kirin 980 (2 x Cortex A76 2.6 GHz + 2 x Cortex A76 1.92 GHz + 4 x Cortex A55 1.8 GHz) processor with 720 MHz ARM Mali-G76MP10 GPU |
Operating System | Android 9.0, Pie with EMUI 9.0 |
RAM | 6 GB |
Internal Memory | 128 GB |
Expandable | 256 GB |
Rear Camera | 40MP + 16MP + 8MP, Triple Camera: 40MP rear camera with f/1.8 aperture, 16MP Ultra Wide Angle lens with f/2.2 aperture, 8MP 3x Telephoto lens with f/2.4 aperture, OIS, AIS (HUAWEI AI Image Stabilization). |
Front Camera | 32MP, with f/2.0 aperture |
Image Stablizer | Yes |
Flash | Yes, LED flash |
Video Recording | Yes, 2160p@30fps, 1080p@60fps |
Design | Bar |
Size | 149.1 x 71.36x 7.57 mm |
Weight | 165 grams |
Capacity | 3650 mAh, with Huawei SuperCharge fast charging |
Type | Non Removable |
Radio | Yes |
Media Player | Yes, MP3/eAAC+/WMA/WAV/Flac |
Video Player | Yes, 3gp, mp4, avi, wmv, flv, mkv, mov, rm, rmvb |
Network | 2G |
GSM/CDMA | GSM |
Bluetooth | 5.0, A2DP, LE, EDR, aptX HD |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Type-C, 3.1, Type-C 1.0 reversible connector |
HDMI | No |
Headphone Connector | 3.5 mm, 32-bit/384kHz audio, Active noise cancellation with dedicated mic |
SIM | Dual |
NFC | Yes |
DLNA | No |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | Yes, IP68 dust/water resistant (up to 2m for 30 mins) |
Keypad | Touchscreen |
Water Proof | No |