Huawei P20 Pro features 5.8-inch Full HD+ 2.5D curved glass display and powered by an Octa-Core HiSilicon Kirin 970 10nm SoC and runs on Android 8.1 (Oreo) with Emotion UI 8.1 on top as well as support for Google AR Core. The P20 Pro has 6.1-inch display with 2240×1080 pixels resolution. Also, it has 6 GB RAM and a bigger 4000 mAh battery with fast charging. Huawei P20 Pro is the world’s first device to feature three camera lens.
Type | Full HD+, AMOLED capacitive touchscreen, 16M colors, 2.5D curved glass display |
Resolution | 2240 x 1080 pixels |
Pixel Density | 408 ppi |
Screen Size | 6.1 inches, 81.9% screen-to-body ratio |
Processor | Octa Core 2.4 GHz, Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), Hisilicon Kirin 970, Mali-G72 MP12 GPU |
Operating System | Android 8.1, Oreo with EMUI 8.1 |
RAM | 6 GB |
Internal Memory | 128 GB |
Expandable | No |
Rear Camera | 20MP + 40MP + 8MP, Triple Camera: 20MP Monocrome, 40MP RGB, 8MP Telephoto |
Front Camera | 24 MP, Sony IMX576 sensor, autofocus, f/2.0, 1080p |
Image Stablizer | No |
Flash | Yes, Dual-tone LED flash |
Video Recording | Yes, 2160p@30fps, 1080p, 720p@960fps |
Design | Bar |
Size | 155 x 73.9 x 7.8 mm |
Weight | 180 grams |
Capacity | 4000 mAh, with fast chraging, Li-Po |
Type | Non Removable |
Radio | Yes |
Media Player | Yes, MP3/eAAC+/WMA/WAV/Flac |
Video Player | Yes, 3gp, mp4, avi, wmv, flv, mkv, mov, rm, rmvb |
Network | 2G, GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only); HSDPA 850 / 900 / 1900 / 2100; LTE |
GSM/CDMA | GSM |
Bluetooth | 4.2, A2DP, LE, EDR |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Type-C, 3.1, Type-C 1.0 reversible connector |
HDMI | No |
Headphone Connector | No, 24-bit/192kHz audio, Active noise cancellation with dedicated mic |
SIM | Dual, Hybrid Dual SIM (Nano-SIM, dual stand-by)or Single SIM (Nano-SIM) |
NFC | Yes |
DLNA | No |
Sensors | |
Built in Applications | Yes, Google Apps, Notes, Calendar, Music Player |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | Yes, IP67 certified - dust/water resistant (up to 1m for 30 mins) |
Keypad | Touchscreen |
Water Proof | No |