Huawei Maimang 9 5G features a 6.8-inch Full HD+ screen with a punch-hole design and resolution of 1080 x 2400, 90.33% screen-to-body ratio and 20:9 aspect ratio. It is powered by 2.0GHz Octa-Core MediaTek Dimensity 800 (MT6873) 7nm processor with upto 8 GB RAM and 128 GB storage. It has an expandable memory with up to 256GB.
The smartphone comes with a triple rear camera setup 64-megapixel rear camera with f/1.89 aperture, LED flash, 8-megapixel 120° ultra-wide angle lens with f/2.2 Aperture and 2-megapixel depth sensor with f/2.4 aperture. For the front, there will be 16-megapixel selfie camera with f/2.0 aperture.
Huawei Maimang 9 5G runs on Android 10 with EMIUI 10.1 on top and pack a 4300mAh battery with 22.5w fast charging. The handset measures 170 x 78.5 x 8.9mm and it weighs 212 grams.
Type | Full HD+, 90.33% screen-to-body ratio and 20:9 aspect ratio |
Resolution | 2400 x 1080 pixels |
Screen Size | 6.8 inches |
Processor | Octa Core 2 GHz, MediaTek Dimensity 800 (MT6873) 7nm processor |
Operating System | Android 10, EMIUI 10.1 |
RAM | 8 GB |
Internal Memory | 128 GB |
Expandable | 256 GB, MicroSD |
Rear Camera | 64MP + 8MP + 2MP, Triple Camera:64-megapixel rear camera with f/1.89 aperture, LED flash, 8-megapixel 120 degree ultra-wide angle lens with f/2.2 aperture and 2-megapixel depth sensor with f/2.4 aperture |
Front Camera | 16 MP, f/2.0 aperture |
Image Stablizer | No |
Flash | Yes, LED |
Video Recording | Yes, 1080p@30fps |
Design | Bar |
Size | 170 x 78.5 x 8.9 mm |
Weight | 212 grams |
Capacity | 4300 mAh, with 22.5W fast charging |
Type | Non Removable |
Radio | No |
Media Player | Yes |
Video Player | Yes |
Network | 2G |
GSM/CDMA | GSM |
Bluetooth | 5.0, A2DP, LE |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Type-C, 2.0, reversible connector, |
HDMI | No |
Headphone Connector | 3.5 mm, Active noise cancellation with dedicated mic |
SIM | Dual |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen, Capacitive with Multitouch |
Water Proof | No |