Honor View 10 features a 5.99-inch full HD+ (2160 x 1080 pixels) 2.5D curved glass display with an 18:9 aspect ratio.
Type | Full HD+, 2.5D curved glass, FullView display |
Resolution | 2160 x 1080 pixels |
Pixel Density | 403 ppi |
Screen Size | 5.99 inches, 18:9 aspect ratio |
Processor | Octa Core 2.4 GHz, HiSilicon Kirin 970 processor |
Operating System | Android 8.0, Oreo, Huawei Emotion UI 8.0 |
RAM | 6 GB |
Internal Memory | 128 GB |
Expandable | 256 GB, MicroSD |
Rear Camera | 20 MP, Dual Rear camera 20MP monochrome +16MP RGB, f/1.8 aperture, PDAF |
Front Camera | 13 MP, portrait mode, f/2.0 aperture |
Image Stablizer | No |
Flash | Yes |
Video Recording | Yes, 4K video |
Design | Bar |
Size | 157 x 74.98 x 6.97 mm |
Weight | 172 grams |
Capacity | 3750 mAh, 9V/2A fast charging |
Type | Non Removable |
Talktime | 23 hrs |
Radio | Yes |
Media Player | Yes |
Video Player | Yes |
Network | 2G, LTE FDD/LTE TDD/WCDMA/GSM, Dual-VoLTE |
GSM/CDMA | GSM |
Bluetooth | 4.2, BLE |
WiFi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro, USB 2.0, OTG support |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual, hybrid dual sim |
NFC | Yes |
DLNA | No |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen, Capacitive with Multitouch |
Water Proof | No |