Type | HD+, with 19:9 aspect ratio |
Resolution | 720 x 1520 pixels |
Screen Size | 6.26 inches |
Processor | Octa Core 1.8 GHz, Snapdragon 632 14nm Mobile Platform with Adreno 506 GPU |
Operating System | Android 8.1, Oreo, Huawei Emotion UI 8.2 |
RAM | 4 GB |
Internal Memory | 32 GB |
Expandable | 256 GB, MicroSD |
Rear Camera | 13MP + 2MP, Dual Rear camera 13MP+2MP, 13MP rear camera with LED flash, f/1.8 aperture, 2MP secondary rear camera with f/2.4 aperture |
Front Camera | 8 MP, with f/2.0 aperture with LED flash |
Image Stablizer | No |
Flash | Yes, LED |
Video Recording | Yes |
Design | Bar |
Size | 158.72 x 75.94 x 7.98 mm |
Weight | 167.2 grams |
Capacity | 4000 mAh |
Type | Non Removable |
Radio | No |
Media Player | Yes |
Video Player | Yes |
Network | 2G |
GSM/CDMA | GSM |
Bluetooth | 4.2 |
WiFi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro, USB 2.0 |
HDMI | No |
SIM | Dual |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen, Capacitive with Multitouch |
Water Proof | No |