Honor 30S features 6.5-inch Full HD+ LCD 2.5D curved glass display with 2400 × 1080 pixels resolution and HDR10 certification. It comes with the new 7nm Kirin 820 processor with ARM Mali-G57MP6 GPU. Honor 30S will be able to support both standalone (SA) and non-standalone (NSA) 5G modes. The phone comes with 8GB of RAM and up to 256GB of storage.
For the camera, the Honor 30S houses a quad-camera setup along with a LED flash. It comprises of a 64 megapixels main shooter with f/1.8 aperture, 8 megapixels telephoto lens with f/2.4 aperture, 3x optical zoom, 8 megapixels 120° ultra-wide lens with f/2.4 aperture, as well as a 2 megapixels depth sensor with f/2.4 aperture. It has a 16 megapixels front camera with f/2.0 aperture.
The phone is backed by a 4000mAh battery with 40W super Fast charging that can charge up to 70% in 30 minutes. It runs on Magic UI 3.1.1 on top of Android 10 and has HUAWEI Mobile Services instead of Google Play Services. The phone has a Side-mounted fingerprint sensor.
Type | Full HD+, LCD 2.5D curved glass display with 96% NTSC color gamut, HDR10 certification |
Resolution | 2400 x 1080 pixels |
Screen Size | 6.5 inches |
Processor | Octa Core 2.36 GHz, Kirin 820 5G (1 x Cortex-A76 Based 2.36GHz + 3 x Cortex-A76 Based 2.22GHz + 4 x Cortex-A55 1.84 GHz) processor with ARM Mali-G57MP6 GPU, 1 x NPU (Neural-network Processing Unit) |
Operating System | Android 10, Magic UI 3.1.1 |
RAM | 8 GB |
Internal Memory | 128 GB, Another variant - 8GB RAM + 256GB |
Rear Camera | 64MP + 8MP + 8MP + 2MP, Quad rear cameras - 64MP camera with f/1.8 aperture, 8MP 120 degree ultra-wide camera with f/2.4 aperture, 8MP telephoto camera with f/2.4 aperture, 3x optical zoom, 2MP 4cm macro camera with f/2.4 aperture |
Front Camera | 16 MP, with f/2.0 aperture |
Image Stablizer | No |
Flash | Yes, LED |
Video Recording | Yes |
Design | Bar |
Size | 162.31 x 75.0 x 8.58mm |
Weight | 190 grams |
Capacity | 4000 mAh, with 40W super Fast charging |
Type | Non Removable |
Radio | No |
Media Player | Yes |
Video Player | Yes |
Network | 2G |
GSM/CDMA | GSM |
Bluetooth | 5.1 |
WiFi | Yes, 2.4GHz/5GHz |
Internet | EDGE |
GPS | With A-GPS |
USB | Type-C, USB 2.0 |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen, Capacitive with Multitouch |
Water Proof | No |