The Honor 10 Lite features 6.21-inch (2340 x 1080 pixels) Full HD+ 19:5:9 2.5D curved glass display. It is powered by Octa-Core HiSilicon Kirin 710 12nm (4 x 2.2GHz Cortex-A73 +4 x 1.7GHz Cortex-A53) with ARM Mali-G51 MP4 GPU. It has 3GB of RAM and 32GB of internal storage, with an option to expand the storage up to 256GB via microSD card slot. There are two more variants of this phone that comes with 4GB RAM + 64GB storage option and the 6GB RAM + 64GB storage option.
On the camera front, it has a dual-camera setup with a combination of 13-megapixel primary sensor with f/1.8 aperture, phase detection Autofocus and a secondary 2-megapixel shooter. On the front panel, it has 24-megapixel selfie camera with Sony IMX576 sensor, 1.8-micron pixel size and 4-in-1 light fusion technology. The Honor 10 Lite gets its power from a 3400mAh battery and runs on EMUI 9.0, which is based on Android 9.0 Pie. Connectivity features include dual 4G VoLTE, Wi-Fi 802.11 802.11 a/b/g/n/ac, Bluetooth 4.2 LE, 3.5mm audio jack, GPS/ AGPS, and GLONASS. The phone measures 154.8×73.64×7.95mm and weigh 162 grams.
Type | Full HD+, 19:5:9 2.5D curved glass display, 83.1% screen-to-body ratio |
Resolution | 2340 x 1080 pixels |
Pixel Density | 415 ppi |
Screen Size | 6.21 inches |
Processor | Octa Core 2.2 GHz, Kirin 710 12nm (4 x 2.2GHz Cortex-A73 +4 x 1.7GHz Cortex-A53) with ARM Mali-G51 MP4 GPU |
Operating System | Android 9.0, Pie with EMUI 9.0 |
RAM | 3 GB |
Internal Memory | 32 GB |
Expandable | 256 GB, Via micro SD card |
Rear Camera | 13MP + 2MP, Dual Camera: 13MP rear camera with f/1.8 aperture, LED flash, secondary 2MP rear camera |
Front Camera | 24 MP, with f/2.0 aperture |
Image Stablizer | No |
Flash | Yes, LED flash |
Video Recording | Yes, 1080p@30fps |
Design | Bar |
Size | 154.8 x 73.6 x 8 mm |
Weight | 162 grams |
Capacity | 3400 mAh, Li-Polymer, Fast battery charging 5V/4.5A |
Type | Non Removable |
Radio | No |
Media Player | Yes, MP3/eAAC+/WMA/WAV/Flac |
Video Player | Yes, 3gp, mp4, avi, wmv, flv, mkv, mov, rm, rmvb |
Network | 2G, GSM 850 / 900 / 1800 / 1900 ; HSDPA 850 / 900 / 1900 / 2100; LTE |
GSM/CDMA | GSM |
Bluetooth | 4.2, A2DP, LE |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro, microUSB 2.0, USB On-The-Go |
HDMI | No |
Headphone Connector | Yes, Active noise cancellation with dedicated mic |
SIM | Dual, hybrid dual sim |
NFC | Yes |
DLNA | No |
Sensors | |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen, Capacitive with multitouch |
Water Proof | No |