Type | IPS-LCD, 16M colors |
Resolution | 720 x 1280 pixels |
Pixel Density | 241 ppi |
Screen Size | 6.1 inches |
Processor | Quad Core 1.5 GHz, Cortex-A9, Huawei K3V2 |
Operating System | Android 4.1, Jelly Bean |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable | 32 GB |
Rear Camera | 8 MP, 3264x2448 pixels, autofocus, Geo-tagging, face detection, HDR |
Front Camera | 1 MP, 720p@30fps |
Flash | Yes, LED flash |
Video Recording | Yes, 1080p@30fps |
Design | Bar |
Size | 163.5 x 85.7 x 9.9 mm |
Weight | 198 grams |
Capacity | 4050 mAh, Li-ion Battery |
Type | Non Removable |
Standby Time | 216 hrs |
Radio | Yes, Stereo FM radio |
Media Player | Yes, MP3, eAAC+, WMA, WAV |
Video Player | Yes, DivX, XviD, MP4, H.263, H.264, WMV |
Network | 2G, GSM 850 / 900 / 1800 / 1900 |
GSM/CDMA | GSM |
Bluetooth | 4.0, with A2DP, LE, EDR |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro, 2.0, USB Host |
Headphone Connector | 3.5 mm, Dolby mobile sound enhancement |
SIM | Single, Micro-SIM |
DLNA | Yes |
Sensors | |
Built in Applications | Yes, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input, DLNA and Wi-Fi Display ,Smart Reading ,All Backup ,Wi-Fi Manager ,Huawei IME ,File Manager ,Weather Clock ,Power Saving Mode, Google Search, Maps, Gmail |
Warrenty | 1 Year |
Keypad | Touchscreen, Capacitive |